The euro, US-dollar, pound sterling, zloty and rouble exchange rates in Germany
This page provides the rouble(RUR), zloty(PLN), pound sterling(GBR), and dollar(USD) exchange rates against the euro. Based on data from the European Central Bank.
§ The current EURO exchange rate in Germany
In Table 1, the current direct and reverse exchange rates of the euro to the US dollar, Russian ruble, Polish zloty, and British pound are presented based on ECB data (see footnotes). The data in the table is rounded to the nearest hundredth.These exchange rates are provided here for information purposes only and are not binding for the exchange of euros in Germany. The exact exchange rate in each case can be either more or less, depending on the land/ federated state, bank, payment method and other factors.
The current EURO exchange rate as of 07.10.2024:
Currency | Euro rate | Reverse rate | Date |
---|---|---|---|
USD | 1.10 | 0.91 | 07.10.24 |
RUB | 96.79 | 0.01 | 07.06.24* |
GBP | 0.84 | 1.19 | 07.10.24 |
PLN | 4.32 | 0.23 | 07.10.24 |
1 EURO = 96.79 ROUBLES*
1 EURO = 0.84 POUND STERLING
1 EURO = 4.32 ZLOTY
§ The chart of the USD to euro exchange rate movement in Germany
Below is the chart of the USD to euro exchange rate movement for the last 2 weeks. The chart and the table below show the rates for each day.
The current rate 1 EUR = 1.10 USD,
Minimum rate 1 EUR = 1.10 USD,
Maximum rate 1 EUR = 1.12 USD
Date | Rates USD |
---|---|
09.09.2024 | 1.1043 |
10.09.2024 | 1.1031 |
11.09.2024 | 1.1043 |
12.09.2024 | 1.1016 |
13.09.2024 | 1.1081 |
16.09.2024 | 1.1126 |
17.09.2024 | 1.1139 |
18.09.2024 | 1.1124 |
19.09.2024 | 1.1156 |
20.09.2024 | 1.1166 |
23.09.2024 | 1.1119 |
24.09.2024 | 1.1133 |
25.09.2024 | 1.1194 |
26.09.2024 | 1.1155 |
27.09.2024 | 1.1158 |
30.09.2024 | 1.1196 |
01.10.2024 | 1.1086 |
02.10.2024 | 1.1071 |
03.10.2024 | 1.1039 |
04.10.2024 | 1.1029 |
07.10.2024 | 1.0982 |
§ The chart of the pounds to euro exchange rate movement in Germany
Below is the chart of the pounds to euro exchange rate movement for the last 2 weeks. The chart and the table below show the rates for each day.
The current rate 1 EUR = 0.84 pounds,
Minimum rate 1 EUR = 0.83 pounds,
Maximum rate 1 EUR = 0.84 pounds
Date | Rates pounds |
---|---|
09.09.2024 | 0.8437 |
10.09.2024 | 0.8427 |
11.09.2024 | 0.8438 |
12.09.2024 | 0.8446 |
13.09.2024 | 0.8448 |
16.09.2024 | 0.8428 |
17.09.2024 | 0.8428 |
18.09.2024 | 0.8423 |
19.09.2024 | 0.8395 |
20.09.2024 | 0.8391 |
23.09.2024 | 0.8352 |
24.09.2024 | 0.8322 |
25.09.2024 | 0.8365 |
26.09.2024 | 0.8343 |
27.09.2024 | 0.8334 |
30.09.2024 | 0.8354 |
01.10.2024 | 0.8319 |
02.10.2024 | 0.8329 |
03.10.2024 | 0.8426 |
04.10.2024 | 0.8374 |
07.10.2024 | 0.8392 |
§ The chart of the zloty to euro exchange rate movement in Germany
Below is the chart of the zloty to euro exchange rate movement for the last 2 weeks. The chart and the table below show the rates for each day.
The current rate 1 EUR = 4.32 zloty,
Minimum rate 1 EUR = 4.26 zloty,
Maximum rate 1 EUR = 4.32 zloty
Date | Rates zloty |
---|---|
09.09.2024 | 4.2780 |
10.09.2024 | 4.2833 |
11.09.2024 | 4.2873 |
12.09.2024 | 4.2978 |
13.09.2024 | 4.2898 |
16.09.2024 | 4.2708 |
17.09.2024 | 4.2683 |
18.09.2024 | 4.2700 |
19.09.2024 | 4.2658 |
20.09.2024 | 4.2763 |
23.09.2024 | 4.2750 |
24.09.2024 | 4.2665 |
25.09.2024 | 4.2643 |
26.09.2024 | 4.2710 |
27.09.2024 | 4.2738 |
30.09.2024 | 4.2788 |
01.10.2024 | 4.2853 |
02.10.2024 | 4.2950 |
03.10.2024 | 4.3058 |
04.10.2024 | 4.3145 |
07.10.2024 | 4.3215 |
§ The chart of the rubles to euro exchange rate movement in Germany
The European Central Bank's data on the ruble exchange rate for the past 2 weeks is not available.
The exchange rate of the Euro to the ruble according to the data of the Russian Central Bank as of 05.10.2024, is 104.74 rubles.
In the following table, you can view the average Euro to ruble exchange rate of several banks in Germany, whose data we are analyzing.
Date | Rates rubles | Reverse rate |
---|---|---|
07.06.2024 | 96.7868 | 0.0103 |
22.04.2024 | 99.5122 | 0.0100 |
08.04.2024 | 100.2699 | 0.0100 |
26.03.2024 | 100.7306 | 0.0099 |
12.03.2024 | 99.4731 | 0.0101 |
20.02.2024 | 99.4719 | 0.0101 |
13.02.2024 | 98.3766 | 0.0102 |
02.02.2024 | 98.4337 | 0.0102 |
23.01.2024 | 96.0574 | 0.0104 |
15.01.2024 | 96.2410 | 0.0104 |
28.12.2023 | 101.1698 | 0.0099 |
18.12.2023 | 98.5007 | 0.0102 |
29.11.2023 | 97.6811 | 0.0102 |
22.11.2023 | 96.2657 | 0.0104 |
Footnotes:
- On the euro to ruble exchange rate (*), this is the average exchange rate of the ruble from several banks in Germany, whose data we analyze. This value is not based on data from the European Central Bank, as the ECB has not provided data on the euro to ruble exchange rate since 01.03.22.
Information sources
RU-GELD.DE Team
Last updated:
The rouble, zloty, dollar, pound sterling, euro exchange rates in Germany