The euro, US-dollar, pound sterling, zloty and rouble exchange rates in Germany
This page provides the rouble(RUR), zloty(PLN), pound sterling(GBR), and dollar(USD) exchange rates against the euro. Based on data from the European Central Bank.
§ The current EURO exchange rate in Germany
In Table 1, the current direct and reverse exchange rates of the euro to the US dollar, Russian ruble, Polish zloty, and British pound are presented based on ECB data (see footnotes). The data in the table is rounded to the nearest hundredth.These exchange rates are provided here for information purposes only and are not binding for the exchange of euros in Germany. The exact exchange rate in each case can be either more or less, depending on the land/ federated state, bank, payment method and other factors.
The current EURO exchange rate as of 19.11.2024:
Currency | Euro rate | Reverse rate | Date |
---|---|---|---|
USD | 1.06 | 0.95 | 19.11.24 |
RUB | 96.79 | 0.01 | 07.06.24* |
GBP | 0.84 | 1.20 | 19.11.24 |
PLN | 4.33 | 0.23 | 19.11.24 |
1 EURO = 96.79 ROUBLES*
1 EURO = 0.84 POUND STERLING
1 EURO = 4.33 ZLOTY
§ The chart of the USD to euro exchange rate movement in Germany
Below is the chart of the USD to euro exchange rate movement for the last 2 weeks. The chart and the table below show the rates for each day.
The current rate 1 EUR = 1.06 USD,
Minimum rate 1 EUR = 1.05 USD,
Maximum rate 1 EUR = 1.09 USD
Date | Rates USD |
---|---|
22.10.2024 | 1.0821 |
23.10.2024 | 1.0767 |
24.10.2024 | 1.0801 |
25.10.2024 | 1.0825 |
28.10.2024 | 1.0818 |
29.10.2024 | 1.0774 |
30.10.2024 | 1.0815 |
31.10.2024 | 1.0882 |
01.11.2024 | 1.0885 |
04.11.2024 | 1.0904 |
05.11.2024 | 1.0897 |
06.11.2024 | 1.0695 |
07.11.2024 | 1.0785 |
08.11.2024 | 1.0772 |
11.11.2024 | 1.0651 |
12.11.2024 | 1.0617 |
13.11.2024 | 1.0629 |
14.11.2024 | 1.0533 |
15.11.2024 | 1.0583 |
18.11.2024 | 1.0552 |
19.11.2024 | 1.0578 |
§ The chart of the pounds to euro exchange rate movement in Germany
Below is the chart of the pounds to euro exchange rate movement for the last 2 weeks. The chart and the table below show the rates for each day.
The current rate 1 EUR = 0.84 pounds,
Minimum rate 1 EUR = 0.83 pounds,
Maximum rate 1 EUR = 0.84 pounds
Date | Rates pounds |
---|---|
22.10.2024 | 0.8334 |
23.10.2024 | 0.8315 |
24.10.2024 | 0.8321 |
25.10.2024 | 0.8336 |
28.10.2024 | 0.8329 |
29.10.2024 | 0.8302 |
30.10.2024 | 0.8343 |
31.10.2024 | 0.8375 |
01.11.2024 | 0.8400 |
04.11.2024 | 0.8406 |
05.11.2024 | 0.8392 |
06.11.2024 | 0.8322 |
07.11.2024 | 0.8319 |
08.11.2024 | 0.8319 |
11.11.2024 | 0.8268 |
12.11.2024 | 0.8284 |
13.11.2024 | 0.8341 |
14.11.2024 | 0.8316 |
15.11.2024 | 0.8346 |
18.11.2024 | 0.8356 |
19.11.2024 | 0.8364 |
§ The chart of the zloty to euro exchange rate movement in Germany
Below is the chart of the zloty to euro exchange rate movement for the last 2 weeks. The chart and the table below show the rates for each day.
The current rate 1 EUR = 4.33 zloty,
Minimum rate 1 EUR = 4.32 zloty,
Maximum rate 1 EUR = 4.36 zloty
Date | Rates zloty |
---|---|
22.10.2024 | 4.3170 |
23.10.2024 | 4.3433 |
24.10.2024 | 4.3435 |
25.10.2024 | 4.3478 |
28.10.2024 | 4.3500 |
29.10.2024 | 4.3480 |
30.10.2024 | 4.3463 |
31.10.2024 | 4.3508 |
01.11.2024 | 4.3543 |
04.11.2024 | 4.3423 |
05.11.2024 | 4.3580 |
06.11.2024 | 4.3493 |
07.11.2024 | 4.3253 |
08.11.2024 | 4.3255 |
11.11.2024 | 4.3440 |
12.11.2024 | 4.3503 |
13.11.2024 | 4.3425 |
14.11.2024 | 4.3383 |
15.11.2024 | 4.3200 |
18.11.2024 | 4.3278 |
19.11.2024 | 4.3303 |
§ The chart of the rubles to euro exchange rate movement in Germany
The European Central Bank's data on the ruble exchange rate for the past 2 weeks is not available.
The exchange rate of the Euro to the ruble according to the data of the Russian Central Bank as of 19.11.2024, is 105.46 rubles.
In the following table, you can view the average Euro to ruble exchange rate of several banks in Germany, whose data we are analyzing.
Date | Rates rubles | Reverse rate |
---|---|---|
07.06.2024 | 96.7868 | 0.0103 |
22.04.2024 | 99.5122 | 0.0100 |
08.04.2024 | 100.2699 | 0.0100 |
26.03.2024 | 100.7306 | 0.0099 |
12.03.2024 | 99.4731 | 0.0101 |
20.02.2024 | 99.4719 | 0.0101 |
13.02.2024 | 98.3766 | 0.0102 |
02.02.2024 | 98.4337 | 0.0102 |
23.01.2024 | 96.0574 | 0.0104 |
15.01.2024 | 96.2410 | 0.0104 |
28.12.2023 | 101.1698 | 0.0099 |
18.12.2023 | 98.5007 | 0.0102 |
29.11.2023 | 97.6811 | 0.0102 |
22.11.2023 | 96.2657 | 0.0104 |
Footnotes:
- On the euro to ruble exchange rate (*), this is the average exchange rate of the ruble from several banks in Germany, whose data we analyze. This value is not based on data from the European Central Bank, as the ECB has not provided data on the euro to ruble exchange rate since 01.03.22.
Information sources
RU-GELD.DE Team
Last updated:
The rouble, zloty, dollar, pound sterling, euro exchange rates in Germany