Inflation in Germany in 2023, 2022, inflation rate by year
This page contains information about the inflation rate in Germany by year, as well as detailed information on the changes in prices for various segments/classes of goods and services over the past years. The information is based on the German Federal Office of Statistics data. Below are the statistics for the last 10 years, starting from 2013 through to 2023.
- Information on the page:
- Yearly inflation rate
- Monthly inflation rate
- Consumer price index
- Comments and questions
§ German inflation by year, price charts
Chart 1. Change in price level in percentage points
in relation to the previous year
The pattern figures show the prices percentage increase compared to the previous year. For example, in 2021, prices changed by 3.1% compared to 2020. The minimum annual price change was 0.5%, the maximum price change amounted to 3.1% for 1 year in the reporting period.
Chart 2. German Consumer Price Index
The pattern shows the change in the price level relative to 2015, taken as a 100% basis. For example, in 2021, the price index is 109.1, which means that compared to 2015, prices have changed by 9.1%. The minimum value of the price index totalled 98.5, while the maximum value was 109.1.
Table 1 below presents the data from Charts 1 and 2.
Table 1. Price index and annual change in prices relative to the previous year
Year | Consumer Price Index as % to 2015 | Price change in relation to the previous year, as % |
---|---|---|
2013 | 98.5 | 1.4 |
2014 | 99.5 | 1.0 |
2015 | 100.0 | 0.5 |
2016 | 100.5 | 0.5 |
2017 | 102.0 | 1.5 |
2018 | 103.8 | 1.8 |
2019 | 105.3 | 1.4 |
2020 | 105.8 | 0.5 |
2021 | 109.1 | 3.1 |
§ German inflation rate in 2023, 2022: monthly price changes
Table 2. Price Index updates by month
Year | Month | Consumer Price Index | Price change VS the same month of the previous year, as % | Price change VS the previous month, as % |
---|---|---|---|---|
2022 | November | 121.6 | 10.0 | -0.5 |
2022 | October | 122.2 | 10.4 | 0.9 |
2022 | September | 121.1 | 10.0 | 1.9 |
2022 | August | 118.8 | 7.9 | 0.3 |
2022 | July | 118.4 | 7.5 | 0.9 |
2022 | June | 117.4 | 7.6 | 0.1 |
2022 | May | 117.3 | 7.9 | 0.9 |
2022 | April | 116.2 | 7.4 | 0.8 |
2022 | March | 115.3 | 7.3 | 2.5 |
2022 | February | 112.5 | 5.1 | 0.9 |
2022 | January | 111.5 | 4.9 | 0.4 |
2021 | December | 111.1 | 5.3 | 0.5 |
Table 2 presents the consumer price index - this is a change in the price level in relation to 2015, taken as a 100% basis, as well as a change in prices in relation to the same month of the previous year and versus the previous month.
Chart 3. Price updates by month
Pattern 3 features the change in the price index in relation to the same month of the previous year (shown in orange) and in relation to the previous month (shown in green).
§ German Consumer Price Index by group of products and services
The index is calculated as a change in prices relative to 2015, the price level of which is taken as 100%. For example, an index of 110 means that prices have increased by 10% since 2015 for the reporting year 2021.
Table 3.1. Goods and services, the prices for which have increased by more than 10%
Product / Service name | Price Index for 2021 |
---|---|
Jewelry and watches | 111.4 |
Electricity | 111.5 |
Books | 112.0 |
Cars | 112.6 |
Bicycles | 112.6 |
Post/ Mail Services | 113.6 |
Vegetables | 115.0 |
Automotive fuels and lubricants | 115.2 |
Restaurants, cafes | 115.3 |
Fish | 115.5 |
Fruits | 115.7 |
Dairy products | 115.7 |
Meat, meat products/ deli meat | 117.5 |
Hairdressing | 118.9 |
Car repair and maintenance | 122.8 |
Financial services | 130.2 |
Newspapers and magazines | 131.1 |
Table 3.2. Goods and services, the prices for which have not much changed
Product / Service name | Price Index for 2021 |
---|---|
Doctors services/ Medical services | 100.0 |
Gas | 100.6 |
Tools | 101.6 |
Vacation packages | 102.8 |
Shoes | 103.3 |
Pets | 103.8 |
Clothing/ Clothes | 104.2 |
Motor transport / Motor-vehicle transport insurance services | 104.2 |
Alcoholic beverages | 105.0 |
Home textiles | 105.9 |
Musical instruments | 106.1 |
Games, toys | 106.4 |
Beer | 106.8 |
Furniture | 107.2 |
Pharmaceutical products | 107.8 |
Transport services | 108.1 |
Rental housing | 108.4 |
Table 3.3. Goods and services, the prices for which have become lower
Product / Service name | Price Index for 2021 |
---|---|
Phones and other mobile devices | 75.3 |
Telecommunication services | 94.9 |
Home insurance services | 97.0 |
Central heating, hot water | 97.6 |
Dentists services | 98.4 |
Household electrical appliances | 99.0 |
Comments made in Russian: 3, view.