Inflation in Germany in 2021, 2020, inflation rate by year
- Information on the page:
- Yearly inflation rate
- Monthly inflation rate
- Consumer price index
- Comments and questions
This page contains information about the inflation rate in Germany by year, as well as detailed information on the changes in prices for various segments/classes of goods and services over the past years. The information is based on the German Federal Office of Statistics data. Below are the statistics for the last 10 years, starting from 2011 through to 2021.
§ German inflation by year, price charts
Chart 1. Change in price level in percentage points
in relation to the previous year
The pattern figures show the prices percentage increase compared to the previous year. For example, in 2019, prices changed by 1.4% compared to 2018. The minimum annual price change was 0.5%, the maximum price change amounted to 2.1% for 1 year in the reporting period.
Chart 2. German Consumer Price Index
The pattern shows the change in the price level relative to 2015, taken as a 100% basis. For example, in 2019, the price index is 105.3, which means that compared to 2015, prices have changed by 5.3%. The minimum value of the price index totalled 95.2, while the maximum value was 105.3.
Table 1 below presents the data from Charts 1 and 2.
Table 1. Price index and annual change in prices relative to the previous year
Year | Consumer Price Index as % to 2015 | Price change in relation to the previous year, as % |
---|---|---|
2011 | 95.2 | 2.1 |
2012 | 97.1 | 2.0 |
2013 | 98.5 | 1.4 |
2014 | 99.5 | 1.0 |
2015 | 100.0 | 0.5 |
2016 | 100.5 | 0.5 |
2017 | 102.0 | 1.5 |
2018 | 103.8 | 1.8 |
2019 | 105.3 | 1.4 |
§ German inflation rate in 2021, 2020: monthly price changes
Table 2. Price Index updates by month
Year | Month | Consumer Price Index | Price change VS the same month of the previous year, as % | Price change VS the previous month, as % |
---|---|---|---|---|
2020 | June | 106.6 | 0.9 | 0.6 |
2020 | May | 106.0 | 0.6 | -0.1 |
2020 | April | 106.1 | 0.9 | 0.4 |
2020 | March | 105.7 | 1.4 | 0.1 |
2020 | February | 105.6 | 1.7 | 0.4 |
2020 | January | 105.2 | 1.7 | -0.6 |
2019 | December | 105.8 | 1.5 | 0.5 |
2019 | November | 105.3 | 1.1 | -0.8 |
2019 | October | 106.1 | 1.1 | 0.1 |
2019 | September | 106.0 | 1.2 | 0.0 |
2019 | August | 106.0 | 1.4 | -0.2 |
2019 | July | 106.2 | 1.7 | 0.5 |
Table 2 presents the consumer price index - this is a change in the price level in relation to 2015, taken as a 100% basis, as well as a change in prices in relation to the same month of the previous year and versus the previous month.
Chart 3. Price updates by month
Pattern 3 features the change in the price index in relation to the same month of the previous year (shown in orange) and in relation to the previous month (shown in green).
§ German Consumer Price Index by group of products and services
The index is calculated as a change in prices relative to 2015, the price level of which is taken as 100%. For example, an index of 110 means that prices have increased by 10% since 2015 for the reporting year 2019.
Table 3.1. Goods and services, the prices for which have increased by more than 10%
Product / Service name | Price Index for 2019 |
---|---|
Dairy products | 110.3 |
Post/ Mail Services | 110.3 |
Vegetables | 111.0 |
Fish | 112.0 |
Car repair and maintenance | 114.0 |
Financial services | 119.2 |
Newspapers and magazines | 120.2 |
Table 3.2. Goods and services, the prices for which have not much changed
Product / Service name | Price Index for 2019 |
---|---|
Doctors services/ Medical services | 100.0 |
Tools | 100.8 |
Pets | 101.1 |
Home insurance services | 102.6 |
Motor transport / Motor-vehicle transport insurance services | 102.7 |
Shoes | 103.1 |
Clothing/ Clothes | 103.1 |
Furniture | 103.7 |
Dentists services | 103.7 |
Alcoholic beverages | 103.7 |
Home textiles | 104.1 |
Automotive fuels and lubricants | 104.3 |
Vacation packages | 104.4 |
Sports goods | 104.7 |
Musical instruments | 105.1 |
Bicycles | 105.4 |
Rental housing | 105.5 |
Pharmaceutical products | 105.8 |
Beer | 106.2 |
Games, toys | 106.3 |
Fruits | 106.3 |
Transport services | 106.3 |
Electricity | 106.8 |
Cars | 107.0 |
Jewelry and watches | 107.5 |
Meat, meat products/ deli meat | 107.5 |
Books | 109.0 |
Table 3.3. Goods and services, the prices for which have become lower
Product / Service name | Price Index for 2019 |
---|---|
Phones and other mobile devices | 81.9 |
Gas | 95.8 |
Telecommunication services | 96.4 |
Household electrical appliances | 97.8 |
Central heating, hot water | 98.1 |
Comments made in Russian: 3, view.