Inflation in Germany in 2023, 2022, inflation rate by year
This page contains information about the inflation rate in Germany by year, as well as detailed information on the changes in prices for various segments/classes of goods and services over the past years. The information is based on the German Federal Office of Statistics data. Below are the statistics for the last 10 years, starting from 2013 through to 2023.
- Information on the page:
- Yearly inflation rate
- Monthly inflation rate
- Consumer price index
- Comments and questions
§ German inflation by year, price charts
Chart 1. Change in price level in percentage points
in relation to the previous year
The pattern figures show the prices percentage increase compared to the previous year. For example, in 2022, prices changed by 7.9% compared to 2021. The minimum annual price change was 0.5%, the maximum price change amounted to 7.9% for 1 year in the reporting period.
Chart 2. German Consumer Price Index
The pattern shows the change in the price level relative to 2015, taken as a 100% basis. For example, in 2022, the price index is 117.7, which means that compared to 2015, prices have changed by 17.7%. The minimum value of the price index totalled 98.5, while the maximum value was 117.7.
Table 1 below presents the data from Charts 1 and 2.
Table 1. Price index and annual change in prices relative to the previous year
Year | Consumer Price Index as % to 2015 | Price change in relation to the previous year, as % |
---|---|---|
2013 | 98.5 | 1.4 |
2014 | 99.5 | 1.0 |
2015 | 100.0 | 0.5 |
2016 | 100.5 | 0.5 |
2017 | 102.0 | 1.5 |
2018 | 103.8 | 1.8 |
2019 | 105.3 | 1.4 |
2020 | 105.8 | 0.5 |
2021 | 109.1 | 3.1 |
2022 | 117.7 | 7.9 |
§ German inflation rate in 2023, 2022: monthly price changes
Table 2. Price Index updates by month
Year | Month | Consumer Price Index | Price change VS the same month of the previous year, as % | Price change VS the previous month, as % |
---|---|---|---|---|
2023 | February | 115.2 | 8.7 | 0.8 |
2023 | January | 114.3 | 8.7 | 1.0 |
2022 | December | 113.2 | 8.1 | -0.4 |
2022 | November | 113.7 | 8.8 | 0.2 |
2022 | October | 113.5 | 8.8 | 0.7 |
2022 | September | 112.7 | 8.6 | 1.8 |
2022 | August | 110.7 | 7.0 | 0.4 |
2022 | July | 110.3 | 6.7 | 0.5 |
2022 | June | 109.8 | 6.7 | 0.0 |
2022 | May | 109.8 | 7.0 | 0.9 |
2022 | April | 108.8 | 6.3 | 0.6 |
2022 | March | 108.1 | 5.9 | 2.0 |
Table 2 presents the consumer price index - this is a change in the price level in relation to 2015, taken as a 100% basis, as well as a change in prices in relation to the same month of the previous year and versus the previous month.
Chart 3. Price updates by month
Pattern 3 features the change in the price index in relation to the same month of the previous year (shown in orange) and in relation to the previous month (shown in green).
§ German Consumer Price Index by group of products and services
The index is calculated as a change in prices relative to 2015, the price level of which is taken as 100%. For example, an index of 110 means that prices have increased by 10% since 2015 for the reporting year 2022.
Table 3.1. Goods and services, the prices for which have increased by more than 10%
Product / Service name | Price Index for 2022 |
---|---|
Alcoholic beverages | 110.0 |
Pharmaceutical products | 110.1 |
Rental housing | 110.2 |
Games, toys | 110.3 |
Musical instruments | 112.5 |
Beer | 112.8 |
Home textiles | 113.2 |
Sports goods | 114.0 |
Pets | 114.1 |
Vacation packages | 114.2 |
Books | 115.2 |
Furniture | 115.7 |
Post/ Mail Services | 117.1 |
Jewelry and watches | 117.6 |
Fruits | 120.0 |
Central heating, hot water | 120.5 |
Bicycles | 121.3 |
Cars | 122.4 |
Restaurants, cafes | 124.2 |
Hairdressing | 125.0 |
Fish | 128.4 |
Vegetables | 128.9 |
Car repair and maintenance | 130.7 |
Electricity | 133.9 |
Financial services | 134.4 |
Meat, meat products/ deli meat | 134.7 |
Dairy products | 138.5 |
Newspapers and magazines | 138.6 |
Automotive fuels and lubricants | 145.9 |
Gas | 148.1 |
Table 3.2. Goods and services, the prices for which have not much changed
Product / Service name | Price Index for 2022 |
---|---|
Doctors services/ Medical services | 100.0 |
Household electrical appliances | 103.0 |
Transport services | 103.5 |
Tools | 106.0 |
Shoes | 106.4 |
Motor transport / Motor-vehicle transport insurance services | 106.7 |
Clothing/ Clothes | 106.8 |
Table 3.3. Goods and services, the prices for which have become lower
Product / Service name | Price Index for 2022 |
---|---|
Phones and other mobile devices | 80.0 |
Telecommunication services | 93.8 |
Home insurance services | 94.7 |
Comments made in Russian: 3, view.