How to call from Germany to other countries, a list of phone codes for countries around the world
Learn how to make phone calls from Germany to other countries, including a list of international phone codes.
§ The right way to call from Germany to other countries
For calling from Germany to another country, first tap “00” (two zeros) - this is for the international long-distance call (ILD), then the country code, the city code and the telephone number itself. For example, if you want to call another country to the phone number 123456, you should dial like this:
- Call from Germany to the USA (Washington): 00 1 202 12 34 123
- Call from Germany to England (London) 00 44 20 12 34 123
- Call from Germany to Russia (Moscow): 00 7 495 12 34 123
- Call from Germany to Poland (Warsaw): 00 48 22 12 34 123
- Call from Germany to Ukraine (Kyiv): 00 380 44 12 34 123
§ International country codes
In the table below you will find international telephone codes of the countries across the world for making calls from Germany. First dial 00 for the international long-distance call (ILD), and then the country code. You can search the directory in English or just browse it from start to finish. To display absolutely all the countries across the world in the table, click on the respective link below the table.
00 - 93 | Afghanistan |
00 - 355 | Albania |
00 - 213 | Algeria |
00 - 684 | American Samoa |
00 - 376 | Andorra |
00 - 244 | Angola |
00 - 1264 | Anguilla |
00 - 1268 | Antigua and Barbuda |
00 - 54 | Argentina |
00 - 374 | Armenia |
00 - 297 | Aruba |
00 - 61 | Australia |
00 - 43 | Austria |
00 - 994 | Azerbaijan |
00 - 973 | Bahrain |
00 - 880 | Bangladesh |
00 - 1246 | Barbados |
00 - 375 | Belarus |
00 - 32 | Belgium |
00 - 501 | Belize |
00 - 229 | Benin |
00 - 1441 | Bermuda |
00 - 975 | Bhutan |
00 - 591 | Bolivia |
00 - 387 | Bosnia and Herzegovina |
00 - 267 | Botswana |
00 - 55 | Brazil |
00 - 246 | British Indian Ocean Territory |
00 - 1284 | British Virgin Islands |
00 - 673 | Brunei |
00 - 359 | Bulgaria |
00 - 226 | Burkina Faso |
00 - 257 | Burundi |
00 - 855 | Cambodia |
00 - 237 | Cameroon |
00 - 1 | Canada |
00 - 238 | Cape Verde Islands |
00 - 1345 | Cayman Islands |
00 - 236 | Central African Republic |
00 - 235 | Chad |
00 - 56 | Chile |
00 - 86 | China |
00 - 61 | Christmas Island |
00 - 61 | Cocos - Keeling Islands |
00 - 57 | Colombia |
00 - 242 | Congo |
00 - 243 | Congo, Democratic Republic of |
00 - 682 | Cook Islands |
00 - 506 | Costa Rica |
00 - 225 | Cote d Ivoire |
00 - 385 | Croatia |
00 - 53 | Cuba |
00 - 357 | Cyprus |
00 - 420 | Czech Republic |
00 - 45 | Denmark |
00 - 253 | Djibouti |
00 - 1767 | Dominica |
00 - 1829 | Dominican Republic |
00 - 593 | Ecuador |
00 - 20 | Egypt |
00 - 503 | El Salvador |
00 - 240 | Equatorial Guinea |
00 - 291 | Eritrea |
00 - 372 | Estonia |
00 - 251 | Ethiopia |
00 - 298 | Faeroe Islands |
00 - 500 | Falkland Islands |
00 - 679 | Fiji Islands |
00 - 358 | Finland |
00 - 33 | France |
00 - 594 | French Guiana |
00 - 689 | French Polynesia |
00 - 241 | Gabon |
00 - 220 | Gambia |
00 - 995 | Georgia |
00 - 49 | Germany |
00 - 233 | Ghana |
00 - 350 | Gibraltar |
00 - 30 | Greece |
00 - 299 | Greenland |
00 - 1473 | Grenada |
00 - 590 | Guadeloupe |
00 - 1671 | Guam |
00 - 502 | Guatemala |
00 - 44 | Guernsey |
00 - 224 | Guinea |
00 - 245 | Guinea-Bissau |
00 - 592 | Guyana |
00 - 509 | Haiti |
00 - 504 | Honduras |
00 - 852 | Hong Kong |
00 - 36 | Hungary |
00 - 354 | Iceland |
00 - 91 | India |
00 - 62 | Indonesia |
00 - 98 | Iran |
00 - 964 | Iraq |
00 - 353 | Ireland |
00 - 44 | Isle of Man |
00 - 972 | Israel |
00 - 39 | Italy |
00 - 1876 | Jamaika |
00 - 81 | Japan |
00 - 44 | Jersey |
00 - 962 | Jordan |
00 - 7 | Kazakhstan |
00 - 254 | Kenya |
00 - 686 | Kiribati |
00 - 850 | Korea - North |
00 - 82 | Korea - South |
00 - 965 | Kuwait |
00 - 996 | Kyrgyz Republic |
00 - 856 | Laos |
00 - 371 | Latvia |
00 - 961 | Lebanon |
00 - 266 | Lesotho |
00 - 231 | Liberia |
00 - 218 | Libya |
00 - 423 | Liechtenstein |
00 - 370 | Lithuania |
00 - 352 | Luxembourg |
00 - 853 | Macau |
00 - 389 | Macedonia |
00 - 261 | Madagascar |
00 - 265 | Malawi |
00 - 60 | Malaysia |
00 - 960 | Maldives |
00 - 223 | Mali Republic |
00 - 356 | Malta |
00 - 692 | Marshall Islands |
00 - 596 | Martinique |
00 - 222 | Mauritania |
00 - 230 | Mauritius |
00 - 262 | Mayotte |
00 - 269 | Mayotte Island |
00 - 52 | Mexico |
00 - 691 | Micronesia |
00 - 373 | Moldova |
00 - 377 | Monaco |
00 - 976 | Mongolia |
00 - 382 | Montenegro |
00 - 1664 | Montserrat |
00 - 212 | Morocco |
00 - 258 | Mozambique |
00 - 95 | Myanmar |
00 - 264 | Namibia |
00 - 674 | Nauru |
00 - 977 | Nepal |
00 - 31 | Netherlands |
00 - 599 | Netherlands Antilles |
00 - 1869 | Nevis |
00 - 687 | New Caledonia |
00 - 64 | New Zealand |
00 - 505 | Nicaragua |
00 - 227 | Niger |
00 - 234 | Nigeria |
00 - 683 | Niue |
00 - 672 | Norfolk Island |
00 - 672 | Norfolk Island |
00 - 1670 | Northern Mariana Islands |
00 - 47 | Norway |
00 - 46 | Oland |
00 - 968 | Oman |
00 - 92 | Pakistan |
00 - 680 | Palau |
00 - 970 | Palestine |
00 - 507 | Panama |
00 - 675 | Papua New Guinea |
00 - 595 | Paraguay |
00 - 51 | Peru |
00 - 63 | Philippines |
00 - 64 | Pitcairn Islands |
00 - 48 | Poland |
00 - 351 | Portugal |
00 - 1787 | Puerto Rico |
00 - 974 | Qatar |
00 - 262 | Reunion Island |
00 - 40 | Romania |
00 - 7 | Russia |
00 - 250 | Rwanda |
00 - 1758 | Saint Lucia |
00 - 1784 | Saint Vincent and the Grenadines |
00 - 378 | San Marino |
00 - 239 | Sao Tome and Principe |
00 - 966 | Saudi Arabia |
00 - 221 | Senegal |
00 - 381 | Serbia |
00 - 248 | Seychelles Islands |
00 - 232 | Sierra Leone |
00 - 65 | Singapore |
00 - 421 | Slovak Republic |
00 - 386 | Slovenia |
00 - 677 | Solomon Islands |
00 - 252 | Somalia |
00 - 27 | South Africa |
00 - 34 | Spain |
00 - 94 | Sri Lanka |
00 - 290 | St. Helena |
00 - 508 | St. Pierre and Miquelon |
00 - 249 | Sudan |
00 - 597 | Suriname |
00 - 47 | Svalbard: Spitsbergen |
00 - 268 | Swaziland |
00 - 46 | Sweden |
00 - 41 | Switzerland |
00 - 963 | Syria |
00 - 886 | Taiwan |
00 - 992 | Tajikistan |
00 - 255 | Tanzania |
00 - 66 | Thailand |
00 - 1242 | The Bahamas |
00 - 62 | Timor |
00 - 228 | Togo |
00 - 690 | Tokelau |
00 - 676 | Tonga Islands |
00 - 1868 | Trinidad and Tobago |
00 - 216 | Tunisia |
00 - 90 | Turkey |
00 - 993 | Turkmenistan |
00 - 1649 | Turks and Caicos Islands |
00 - 688 | Tuvalu |
00 - 256 | Uganda |
00 - 380 | Ukraine |
00 - 971 | United Arab Emirates |
00 - 44 | United Kingdom |
00 - 1 | United States of America |
00 - 1340 | United States Virgin Islands |
00 - 598 | Uruguay |
00 - 998 | Uzbekistan |
00 - 678 | Vanuatu |
00 - 379 | Vatican City |
00 - 58 | Venezuela |
00 - 84 | Vietnam |
00 - 681 | Wallis and Futuna Islands |
00 - 212 | Western Sahara |
00 - 685 | Western Samoa |
00 - 967 | Yemen |
00 - 260 | Zambia |
00 - 263 | Zimbabwe |
RU-GELD.DE Team
Last updated:
How to call from Germany to other countries, a list of phone codes for countries around the world
- Important phone numbers in Germany
- How to dial correctly in Germany
- Telephone prefixes and codes in Germany
- Mobile operators in Germany
- International telephone codes