The salary of a economist in Germany: average salary of economists, financiers, bankers, insurers in the country
Find out how much economists earn in Germany: the average salary level for economists, financiers, bankers, insurers. The data is based on research by the Federal Statistical Office of Germany.
§ Average gross salary of economists in Germany
In the following table 1, information on average and median salaries is presented, according to the Federal Statistical Office data for the year 2022. Salaries are listed by profession groups that may correspond to or be related to the professions of economists, financiers, bankers, insurers in other countries. Gross salaries are indicated, before the deduction of taxes and contributions from the salary per month, excluding special payments (Sonderzahlungen), for full-time employment in Germany.
Table 1: Average gross salary in Germany by profession
Group of professions | Average, in EUR | Median, in EUR | Average, in USD * |
---|---|---|---|
Professional groups: | |||
Einkaufs-, Vertriebs- und Handelsberufe Purchasing, Sales, and Trade Professions** | 5'147.00 | 4'498.00 | 5'545.38 |
Einkauf und Vertrieb Purchasing and Sales | 5'470.00 | 4'832.00 | 5'893.38 |
Handel Trade | 3'921.00 | 3'375.00 | 4'224.49 |
Immobilienwirtschaft und Facility-Management Real Estate and Facility Management | 4'231.00 | 3'750.00 | 4'558.48 |
Professional categories: | |||
Einkauf - Fachkraft | 4'168.00 | 3'759.00 | 4'490.60 |
Einkauf - Spezialist | 5'082.00 | 4'612.00 | 5'475.35 |
Vertrieb (außer IKT) - Fachkraft | 4'361.00 | 3'916.00 | 4'698.54 |
Vertrieb (außer IKT) - Spezialist | 5'432.00 | 4'983.00 | 5'852.44 |
Vertrieb (außer IKT) - Experte | 6'628.00 | 6'091.00 | 7'141.01 |
Handelsmakler, Auktionatoren - Spezialist | 5'030.00 | 4'701.00 | 5'419.32 |
Kaufleute Automatenservice - Fachkraft | 2'364.00 | 2'300.00 | 2'546.97 |
Verleih (außer Geld und Pfand) - Fachkraft | 3'671.00 | 3'313.00 | 3'955.14 |
Führung - Einkauf und Vertrieb | 7'654.00 | 6'912.00 | 8'246.42 |
Kaufleute im Handel (oS) - Spezialist | 4'502.00 | 4'464.00 | 4'850.45 |
Kaufleute im Handel (oS) - Experte | 6'050.00 | 5'000.00 | 6'518.27 |
Kaufleute Groß-, Außenhandel - Fachkraft | 3'669.00 | 3'217.00 | 3'952.98 |
Kaufleute Groß-, Außenhandel - Spezialist | 6'514.00 | 6'340.00 | 7'018.18 |
Kaufleute Groß-, Außenhandel - Experte | 6'746.00 | 5'842.00 | 7'268.14 |
Kaufleute im Handel (ssT) - Fachkraft | 4'465.00 | 3'838.00 | 4'810.59 |
Kaufleute im Handel (ssT) - Spezialist | 4'489.00 | 3'781.00 | 4'836.45 |
Kaufleute im Handel (ssT) - Experte | 6'829.00 | 5'635.00 | 7'357.56 |
Immobilienvermarktung, -verwaltung - Fachkraft | 3'862.00 | 3'515.00 | 4'160.92 |
Immobilienvermarktung, -verwaltung - Spezialist | 4'447.00 | 3'939.00 | 4'791.20 |
Immobilienvermarktung, -verwaltung - Experte | 6'081.00 | 5'710.00 | 6'551.67 |
Facility-Management - Spezialist | 4'181.00 | 3'789.00 | 4'504.61 |
Führung - Immobilienwirtschaft, Facility-Managem. | 5'777.00 | 5'100.00 | 6'224.14 |
Bankkaufleute - Fachkraft | 5'277.00 | 4'668.00 | 5'685.44 |
Bankkaufleute - Spezialist | 5'900.00 | 5'268.00 | 6'356.66 |
Versicherungskaufleute - Fachkraft | 4'767.00 | 4'418.00 | 5'135.97 |
Versicherungskaufleute - Spezialist | 5'280.00 | 4'813.00 | 5'688.67 |
Versicherungskaufleute - Experte | 7'466.00 | 6'718.00 | 8'043.87 |
Finanzanalysten - Experte | 6'534.00 | 6'039.00 | 7'039.73 |
Versicherungs-, Finanzdienstl. (ssT) - Fachkraft | 4'488.00 | 4'230.00 | 4'835.37 |
Versicherungs-, Finanzdienstl. (ssT) - Spezialist | 4'455.00 | 3'776.00 | 4'799.82 |
Versicherungs-, Finanzdienstl. (ssT) - Experte | 7'856.00 | 6'986.00 | 8'464.05 |
In Germany, the term "Helfer" (assistant) efers to a worker performing simple tasks that do not require extensive professional training. "Fachkraft" (skilled worker) is a worker who has received professional education and performs skilled work. "Spezialist" (specialist) is a worker with technical or college education and a high level of expertise. "Experte" (expert) is a worker with higher education, experience, and performs complex skilled work.
Detailed information about the average salary in Germany and the average salaries for the countries of Europe and the European Union, can be found on an individual page of our website.
§ Salary information from job offers
The data in the table 2 is taken from the section "Jobs and job offers" posted by visitors on our online newspaper. Here you will find the latest job offers for economists suitable for foreigners and migrants residing in Germany or labor migrants planning to move here.
Table 2: Salary information from job offers of economists, financiers, bankers, insurers
Date | Profession | Salary information |
---|---|---|
december 2020 (job offer on Russian) | Бухгалтер-экономист (Германия, Берлин) Work time: 9.00-18.00 | По договренности |
october 2019 (job offer on Russian) | Финансовый консультант (На дому) Work time: свободный график | Комиссионные |
october 2016 (job offer on Russian) | Финансовый консультант (Кёльн Триер Кобленц по желанию) Work time: 10-18; 3 часа в день; 1 день в неделю; | 240 - 2800 и выше (зависит от должности: практикант, half time/full time и т.д) |
november 2015 (job offer on Russian) | Финансовый консультант (Berlin, charlottenburg) Work time: С 8 до 6 | По договорённости |
may 2015 (job offer on Russian) | финансовый интернет-консультант (Компания Webtransfer-finance) Work time: 2-3 часа в неделю | 900 евро |
Footnotes:
- The EUR exchange rate in the tables is taken as of 01 march 2022 and amounts to 1.08 USD or 0.83 GBP at the European Central Bank exchange rate. The EUR, USD and GBR exchange rates in Germany
- The translation of the group of professions and professions has been done from German using an electronic translator.
Information sources
- Salaries in Germany: Official statistics, salary tables
- Average wages in the EU countries
- Germany payroll taxes and duties
- German average wages by profession
- Average wages in Germany in 2024 per month in USD, GBP and euros
- Minimum Wage in Germany
- Minijob in Germany: Salary, Deductions from Salary
- Tax Classes in Germany
- Deductions from Salaries in Germany, Gross-Net Salary
- Bonuses, Supplements, and Allowances to Salaries in Germany
- Related topics:
- Minimum pension in Germany
- German labour law
- Permit to stay and work in Germany
- How to find a job in Germany
- Employment assistance in Germany
- Free German language courses in Germany