Average and minimum salaries in Europe: wages levels for the EU countries and some other countries of the world, salary tables for 2024
This page provides information on average and minimum wages, minimum wage (minimum living wage, subsistence wage), for the countries of the European Union (european countries). In the statistical tables and diagrams further on the page you will find the data on salaries paid per year or per month net and gross. In addition, in the comments you will find information on other countries of the world.
- Information on the page:
- Minimum salary in Europe
- Average salary in Europe
- Comments and questions
§ Minimum salary in Europe, by the European Union countries
The information on the minimum monthly salary in Europe presented in table 1 is based on the data of the Eurostat European Union Statistics Service, located in Luxembourg. The minimum salaries in Europe are usually stipulated by the legislation of the countries and apply to all or almost all workers in the country. Although different countries set the minimum salary per 1 hour, day, week or month of work, the following table offers the data in terms of the equivalent amount of the minimum monthly salary.
The following European Union countries have a minimum salary (minimum living wage, subsistence wage): Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Estonia, France, Germany, Greece, Hungary, Ireland, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovak Republic, Slovenia, Spain.
However, the following 0 EU countries do not have a countrywide minimum wage, yet, they either have the minimum wage laws for certain professions, or the minimum wages are determined by the industry collective agreements: .
Table 1: The minimum salary (minimum living wage, subsistence wage) in Europe as of 2023
Nr. | EU Country | Abbr. | Minimum salary per month, euro | Minimum salary per month, US dollars * | Minimum salary per month, pounds sterling * |
---|---|---|---|---|---|
1 | Belgium | BE | 1'955.04 € | 2'065.00 USD | 1'631.00 GBP |
2 | Bulgaria | BG | 398.81 € | 422.00 USD | 333.00 GBP |
3 | Croatia | HR | 700.00 € | 740.00 USD | 584.00 GBP |
4 | Cyprus | CY | 940.00 € | 993.00 USD | 784.00 GBP |
5 | Czech Republic | CZ | 717.37 € | 758.00 USD | 599.00 GBP |
6 | Estonia | EE | 725.00 € | 766.00 USD | 605.00 GBP |
7 | France | FR | 1'709.28 € | 1'806.00 USD | 1'426.00 GBP |
8 | Germany | DE | 1'987.00 € | 2'099.00 USD | 1'657.00 GBP |
9 | Greece | GR | 831.83 € | 879.00 USD | 694.00 GBP |
10 | Hungary | HU | 578.74 € | 612.00 USD | 483.00 GBP |
11 | Ireland | IE | 1'909.70 € | 2'018.00 USD | 1'593.00 GBP |
12 | Latvia | LV | 620.00 € | 655.00 USD | 517.00 GBP |
13 | Lithuania | LT | 840.00 € | 888.00 USD | 701.00 GBP |
14 | Luxembourg | LU | 2'387.40 € | 2'522.00 USD | 1'991.00 GBP |
15 | Malta | MT | 835.16 € | 883.00 USD | 697.00 GBP |
16 | Netherlands | NL | 1'934.40 € | 2'044.00 USD | 1'613.00 GBP |
17 | Poland | PL | 745.60 € | 788.00 USD | 622.00 GBP |
18 | Portugal | PT | 886.67 € | 937.00 USD | 740.00 GBP |
19 | Romania | RO | 606.12 € | 641.00 USD | 506.00 GBP |
20 | Slovak Republic | SK | 700.00 € | 740.00 USD | 584.00 GBP |
21 | Slovenia | SI | 1'203.36 € | 1'271.00 USD | 1'004.00 GBP |
22 | Spain | ES | 1'166.67 € | 1'233.00 USD | 973.00 GBP |
Chart 1 below shows the minimum wage in Europe for comparison. For the reference letter of the country in the chart, see table 1.
Chart 1. Comparison of the minimum salary rates in the EU countries
As can be seen in chart 1, the minimum salary in the European Union widely varies from country to country: Bulgaria has a minimum subsistence wage of 398.81 €, and Luxembourg has a maximum subsistence wage of 2'387.40 €. However, note that the statistics do not take into account a number of countries where the minimum salary is determined by collective bargaining agreements rather than by the government.
§ Average gross salary (total wages and salaries) in Europe for the countries of the European Union
The following information on average gross salaries in Europe is based on the data of the Eurostat European Union Statistics Service. The calculation is based on the data on the cost of working time for enterprises in the European Union as of 2022. In table 2 you will find the information about the average cost of 1 hour of working time for the company (total wages and salaries), gross salary per month, which includes taxes and social charges paid by the employee, and is calculated at the rate of 160 working hours per month. The data are taken for the private (non-public) sector of the economy, industry, construction, and services.
Table 2: Cost of working time, average gross salaries by the EU countries
(an example of a net salary in Germany can be found on the page:
German payroll taxes, net salary)
Nr. | EU Country | Abbr. | Cost of 1 hour | Monthly gross salary, euros | Monthly gross salary, US dollars * |
---|---|---|---|---|---|
1 | Austria | AT | 28.60 € | 4'576.00 € | 4'834.00 USD |
2 | Belgium | BE | 33.40 € | 5'344.00 € | 5'645.00 USD |
3 | Bulgaria | BG | 7.10 € | 1'136.00 € | 1'200.00 USD |
4 | Croatia | HR | 10.40 € | 1'664.00 € | 1'758.00 USD |
5 | Cyprus | CY | 15.60 € | 2'496.00 € | 2'637.00 USD |
6 | Czech Republic | CZ | 12.50 € | 2'000.00 € | 2'113.00 USD |
7 | Denmark | DK | 41.00 € | 6'560.00 € | 6'929.00 USD |
8 | Estonia | EE | 12.20 € | 1'952.00 € | 2'062.00 USD |
9 | Finland | FI | 29.60 € | 4'736.00 € | 5'003.00 USD |
10 | France | FR | 27.70 € | 4'432.00 € | 4'682.00 USD |
11 | Germany | DE | 30.30 € | 4'848.00 € | 5'121.00 USD |
12 | Greece | GR | 11.60 € | 1'856.00 € | 1'961.00 USD |
13 | Hungary | HU | 9.10 € | 1'456.00 € | 1'538.00 USD |
14 | Ireland | IE | 31.80 € | 5'088.00 € | 5'374.00 USD |
15 | Italy | IT | 21.20 € | 3'392.00 € | 3'583.00 USD |
16 | Latvia | LV | 9.60 € | 1'536.00 € | 1'623.00 USD |
17 | Lithuania | LT | 12.50 € | 2'000.00 € | 2'113.00 USD |
18 | Luxembourg | LU | 44.40 € | 7'104.00 € | 7'504.00 USD |
19 | Malta | MT | 13.60 € | 2'176.00 € | 2'299.00 USD |
20 | Netherlands | NL | 30.70 € | 4'912.00 € | 5'189.00 USD |
21 | Poland | PL | 10.30 € | 1'648.00 € | 1'741.00 USD |
22 | Portugal | PT | 13.00 € | 2'080.00 € | 2'197.00 USD |
23 | Romania | RO | 9.00 € | 1'440.00 € | 1'521.00 USD |
24 | Slovak Republic | SK | 11.40 € | 1'824.00 € | 1'927.00 USD |
25 | Slovenia | SI | 19.80 € | 3'168.00 € | 3'347.00 USD |
26 | Spain | ES | 17.50 € | 2'800.00 € | 2'958.00 USD |
27 | Sweden | SE | 27.30 € | 4'368.00 € | 4'614.00 USD |
Chart 2 below shows the average gross wages in Europe for comparison. For the reference letter of the country in the chart, see table 2.
Chart 2. Comparison of the average salary rates in the EU countries
As can be seen in chart 1, the average wage rates in the European Union widely vary from country to country: Bulgaria has a minimum average gross wage 7.10 €, while Luxembourg has a maximum average gross wage of 44.40 €.
The average and minimum salary in Germany, influencing factors, increase - see detailed information on our website
Footnotes:
* The EUR exchange rate in the tables is taken as of 01 march 2022 and amounts to 1.06 USD or 0.83 GBP at the European Central Bank exchange rate. The EUR, USD and GBR exchange rates in Germany
- Salaries in Germany: Official statistics, salary tables
- Average wages in the EU countries
- Germany payroll taxes and duties
- German average wages by profession
- Average wages in Germany in 2024 per month in USD, GBP and euros
- Minimum Wage in Germany
- Minijob in Germany: Salary, Deductions from Salary
- Tax Classes in Germany
- Deductions from Salaries in Germany, Gross-Net Salary
- Bonuses, Supplements, and Allowances to Salaries in Germany
- Related topics:
- Minimum pension in Germany
- German labour law
- Permit to stay and work in Germany
- How to find a job in Germany
- Employment assistance in Germany
- How to learn German yourself
RU-GELD.DE Team
Last updated: