The salary of a electrician in Germany: average salary of electricians in the country
Find out how much electricians earn in Germany: the average salary level for electricians. The data is based on research by the Federal Statistical Office of Germany.
§ Average gross salary of electricians in Germany
In the following table 1, information on average and median salaries is presented, according to the Federal Statistical Office data for the year 2022. Salaries are listed by profession groups that may correspond to or be related to the professions of electricians in other countries. Gross salaries are indicated, before the deduction of taxes and contributions from the salary per month, excluding special payments (Sonderzahlungen), for full-time employment in Germany.
Table 1: Average gross salary in Germany by profession
Group of professions | Average, in EUR | Median, in EUR | Average, in USD * |
---|---|---|---|
Professional groups: | |||
Mechatronik-, Energie- und Elektroberufe Mechatronics, Energy, and Electrical Professions** | 4'011.00 | 3'610.00 | 4'404.88 |
Mechatronik und Automatisierungstechnik Mechatronics and Automation Technology | 3'994.00 | 3'698.00 | 4'386.21 |
Energietechnik Energy Technology | 3'791.00 | 3'490.00 | 4'163.28 |
Elektrotechnik Electrical Engineering | 4'207.00 | 3'771.00 | 4'620.13 |
Professional categories: | |||
Bauelektrik - Fachkraft | 3'331.00 | 3'095.00 | 3'658.10 |
Bauelektrik - Spezialist | 3'808.00 | 3'463.00 | 4'181.95 |
Elektromaschinentechnik - Fachkraft | 3'873.00 | 3'542.00 | 4'253.33 |
Elektromaschinentechnik - Spezialist | 4'037.00 | 3'497.00 | 4'433.43 |
Energie-, Kraftwerkstechnik - Fachkraft | 5'032.00 | 4'828.00 | 5'526.14 |
Energie-, Kraftwerkstechnik - Spezialist | 5'047.00 | 4'935.00 | 5'542.62 |
Energie-, Kraftwerkstechnik - Experte | 6'474.00 | 6'268.00 | 7'109.75 |
Regenerative Energietechnik - Fachkraft | 4'235.00 | 3'950.00 | 4'650.88 |
Regenerative Energietechnik - Spezialist | 3'900.00 | 3'809.00 | 4'282.98 |
Regenerative Energietechnik - Experte | 5'700.00 | 5'176.00 | 6'259.74 |
Elektrische Betriebstechnik - Fachkraft | 3'930.00 | 3'846.00 | 4'315.93 |
Elektrische Betriebstechnik - Spezialist | 4'051.00 | 3'509.00 | 4'448.81 |
Leitungsinstallation, -wartung - Fachkraft | 3'874.00 | 3'574.00 | 4'254.43 |
Leitungsinstallation, -wartung - Spezialist | 3'750.00 | 3'583.00 | 4'118.25 |
Aufsicht - Energietechnik | 5'097.00 | 5'032.00 | 5'597.53 |
Elektrotechnik (oS) - Helfer | 2'703.00 | 2'600.00 | 2'968.43 |
Elektrotechnik (oS) - Fachkraft | 3'497.00 | 3'247.00 | 3'840.41 |
Elektrotechnik (oS) - Spezialist | 4'659.00 | 4'454.00 | 5'116.51 |
Elektrotechnik (oS) - Experte | 6'465.00 | 6'069.00 | 7'099.86 |
Informations-, Telekommunikationst. - Fachkraft | 4'175.00 | 3'954.00 | 4'584.99 |
Informations-, Telekommunikationst. - Spezialist | 5'335.00 | 5'209.00 | 5'858.90 |
Informations-, Telekommunikationst. - Experte | 6'654.00 | 6'161.00 | 7'307.42 |
Mikrosystemtechnik - Fachkraft | 3'262.00 | 3'132.00 | 3'582.33 |
Mikrosystemtechnik - Spezialist | 5'660.00 | 5'153.00 | 6'215.81 |
Mikrosystemtechnik - Experte | 5'958.00 | 5'356.00 | 6'543.08 |
Luftverk.-,Schiffs-,Fahrzeugelektron. - Fachkraft | 3'656.00 | 3'570.00 | 4'015.02 |
Luftverk.-,Schiffs-,Fahrzeugelektron. - Spezialist | 5'321.00 | 4'682.00 | 5'843.52 |
Luftverk.-,Schiffs-,Fahrzeugelektron. - Experte | 6'170.00 | 5'452.00 | 6'775.89 |
Elektrotechnik (ssT) - Fachkraft | 4'220.00 | 3'966.00 | 4'634.40 |
Elektrotechnik (ssT) - Spezialist | 4'846.00 | 4'707.00 | 5'321.88 |
Elektrotechnik (ssT) - Experte | 6'139.00 | 5'948.00 | 6'741.85 |
Aufsicht - Elektrotechnik | 5'106.00 | 4'833.00 | 5'607.41 |
In Germany, the term "Helfer" (assistant) efers to a worker performing simple tasks that do not require extensive professional training. "Fachkraft" (skilled worker) is a worker who has received professional education and performs skilled work. "Spezialist" (specialist) is a worker with technical or college education and a high level of expertise. "Experte" (expert) is a worker with higher education, experience, and performs complex skilled work.
Detailed information about the average salary in Germany and the average salaries for the countries of Europe and the European Union, can be found on an individual page of our website.
§ Salary information from job offers
The data in the table 2 is taken from the section "Jobs and job offers" posted by visitors on our online newspaper. Here you will find the latest job offers for electricians suitable for foreigners and migrants residing in Germany or labor migrants planning to move here.
Table 2: Salary information from job offers of electricians
Date | Profession | Salary information |
---|---|---|
september 2023 (job offer on Russian) | Плиточник Сантехник Электрик (Саарбрюкен) Work time: 8 часов в день | 250 евро с первой заработной платы |
may 2023 (job offer on Russian) | Электрик (targowa 10) Work time: 8-10 часов | 10-12 евро в час |
may 2023 (job offer on Russian) | Сантехники, электрики- строительство (München Hauptstr 11) Work time: 8-17 | Зарплата выплачиваеться от прямого работадателя |
december 2022 (job offer on German) | Techniker für die Reparatur von nichtelektrische Wagen, die in Lagern für den Transport von Paketen verwendet werden. (Jeder Techniker betreut 3-5 Lagerhallen im Bezirk.) Work time: 8-10 stunden am Tag | 150 Euro netto/arbeitstag |
june 2021 (job offer on Russian) | Электрик, Электромонтажник (Германия) Work time: Пн.-Сб., преимущественно 10 ч. в день | 19-25 евро / час. |
february 2020 (job offer on Russian) | электрик, лакерник, монтажник (Langenlonsheim, Deutschland) Work time: 6-00 до 16-00 | 10-11 евро в час брутто |
august 2019 (job offer on Russian) | Сварщик, Сантехник, Электрик, Столяр, Маляр, Монтажник (Германия) Work time: полный день | 2200 |
july 2019 (job offer on Russian) | Монтажник, электрик, водитель ССЕ, помощник (Германия, Баден-Вюртемберг) Work time: больше 40 час. в неделю | 15€ в час |
april 2019 (job offer on Russian) | электрик-кабельщик (город-Карлсруе (Баден-Вюртенберг)) Work time: 40-50 часов в неделю | 13 евро в час брутто |
july 2016 (job offer on Russian) | Электрик (Бавария или Баден-Вюртемберг) Work time: график | 14евро |
july 2015 (job offer on Russian) | Электрик (Баден-Вюртемберг Исни) Work time: фиксированное | почасовая |
january 2014 (job offer on Russian) | Требуется электрик (Порт в Гамбурге) Work time: 40 часов в неделю | по тарифу |
april 2013 (job offer on Russian) | Слесари, сварщики, электрики (Германия) Work time: по тарифу | 11-14 евро в час |
Footnotes:
- The EUR exchange rate in the tables is taken as of 01 march 2022 and amounts to 1.10 USD or 0.84 GBP at the European Central Bank exchange rate. The EUR, USD and GBR exchange rates in Germany
- The translation of the group of professions and professions has been done from German using an electronic translator.
Information sources
- Salaries in Germany: Official statistics, salary tables
- Average wages in the EU countries
- Germany payroll taxes and duties
- German average wages by profession
- Average wages in Germany in 2024 per month in USD, GBP and euros
- Minimum Wage in Germany
- Minijob in Germany: Salary, Deductions from Salary
- Tax Classes in Germany
- Deductions from Salaries in Germany, Gross-Net Salary
- Bonuses, Supplements, and Allowances to Salaries in Germany
- Related topics:
- Minimum pension in Germany
- German labour law
- Permit to stay and work in Germany
- How to find a job in Germany
- Employment assistance in Germany
- Free German language courses in Germany