The salary of a engineer in Germany: average salary of engineers, technologists, engineers in the country
Find out how much engineers earn in Germany: the average salary level for engineers, technologists, engineers . The data is based on research by the Federal Statistical Office of Germany.
§ Average gross salary of engineers in Germany
In the following table 1, information on average and median salaries is presented, according to the Federal Statistical Office data for the year 2022. Salaries are listed by profession groups that may correspond to or be related to the professions of engineers, technologists, engineers in other countries. Gross salaries are indicated, before the deduction of taxes and contributions from the salary per month, excluding special payments (Sonderzahlungen), for full-time employment in Germany.
Table 1: Average gross salary in Germany by profession
Group of professions | Average, in EUR | Median, in EUR | Average, in USD * |
---|---|---|---|
Professional groups: | |||
Techn. Entwickl.-, Konstr.-, Produktionssteuerung Technical Development, Construction, and Production Control** | 5'274.00 | 4'908.00 | 5'491.29 |
Mechatronik und Automatisierungstechnik Mechatronics and Automation Technology | 3'994.00 | 3'698.00 | 4'158.55 |
Technische Forschung und Entwicklung Technical Research and Development | 6'264.00 | 5'950.00 | 6'522.08 |
Technisches Zeichnen, Konstruktion und Modellbau Technical Drawing, Construction, and Model Building | 4'406.00 | 4'127.00 | 4'587.53 |
Technische Produktionsplanung und -steuerung Technical Production Planning and Control | 5'064.00 | 4'634.00 | 5'272.64 |
Professional categories: | |||
Mechatronik, Automatisierung (oS) - Fachkraft | 4'563.00 | 4'558.00 | 4'751.00 |
Mechatronik - Fachkraft | 3'473.00 | 3'316.00 | 3'616.09 |
Mechatronik - Spezialist | 4'190.00 | 4'200.00 | 4'362.63 |
Mechatronik - Experte | 4'990.00 | 5'000.00 | 5'195.59 |
Automatisierungstechnik - Fachkraft | 3'871.00 | 3'757.00 | 4'030.49 |
Automatisierungstechnik - Spezialist | 4'771.00 | 4'540.00 | 4'967.57 |
Automatisierungstechnik - Experte | 5'772.00 | 5'417.00 | 6'009.81 |
Aufsicht - Mechatronik, Automatisierungstechnik | 4'836.00 | 5'250.00 | 5'035.24 |
Techn. Forschung, Entwicklung (oS) - Spezialist | 5'357.00 | 5'218.00 | 5'577.71 |
Techn. Forschung, Entwicklung (oS) - Experte | 6'238.00 | 6'014.00 | 6'495.01 |
Techn. Forschung, Entwicklung (ssT) - Fachkraft | 4'910.00 | 4'768.00 | 5'112.29 |
Techn. Forschung, Entwicklung (ssT) - Spezialist | 6'368.00 | 6'363.00 | 6'630.36 |
Techn. Forschung, Entwicklung (ssT) - Experte | 7'258.00 | 6'743.00 | 7'557.03 |
Führung - Technische Forschung und Entwicklung | 9'832.00 | 9'083.00 | 10'237.08 |
Technische Zeichner - Fachkraft | 3'531.00 | 3'359.00 | 3'676.48 |
Konstruktion und Gerätebau - Spezialist | 4'947.00 | 4'785.00 | 5'150.82 |
Konstruktion und Gerätebau - Experte | 5'596.00 | 5'617.00 | 5'826.56 |
Modellbau - Fachkraft | 3'527.00 | 3'329.00 | 3'672.31 |
Techn.Zeichnen,Konstr.,Modellbau(ssT) - Spezialist | 4'097.00 | 3'920.00 | 4'265.80 |
Techn.Zeichnen,Konstr.,Modellbau(ssT) - Experte | 5'684.00 | 5'823.00 | 5'918.18 |
Aufsicht - Techn.Zeichnen, Konstruktion, Modellbau | 5'737.00 | 5'084.00 | 5'973.36 |
Führung - Techn.Zeichnen, Konstruktion, Modellbau | 8'002.00 | 8'072.00 | 8'331.68 |
Techn. Produktionsplanung, -steuerung - Fachkraft | 4'187.00 | 4'155.00 | 4'359.50 |
Techn. Produktionsplanung, -steuerung - Spezialist | 4'846.00 | 4'594.00 | 5'045.66 |
Techn. Produktionsplanung, -steuerung - Experte | 6'274.00 | 5'950.00 | 6'532.49 |
Technische Qualitätssicherung - Fachkraft | 3'702.00 | 3'548.00 | 3'854.52 |
Technische Qualitätssicherung - Spezialist | 4'695.00 | 4'405.00 | 4'888.43 |
Technische Qualitätssicherung - Experte | 6'198.00 | 5'964.00 | 6'453.36 |
Aufsicht - Techn. Produktionsplanung, -steuerung | 5'215.00 | 4'770.00 | 5'429.86 |
Führung - Techn. Produktionsplanung, -steuerung | 6'728.00 | 6'133.00 | 7'005.19 |
In Germany, the term "Helfer" (assistant) efers to a worker performing simple tasks that do not require extensive professional training. "Fachkraft" (skilled worker) is a worker who has received professional education and performs skilled work. "Spezialist" (specialist) is a worker with technical or college education and a high level of expertise. "Experte" (expert) is a worker with higher education, experience, and performs complex skilled work.
Detailed information about the average salary in Germany and the average salaries for the countries of Europe and the European Union, can be found on an individual page of our website.
§ Salary information from job offers
The data in the table 2 is taken from the section "Jobs and job offers" posted by visitors on our online newspaper. Here you will find the latest job offers for engineers suitable for foreigners and migrants residing in Germany or labor migrants planning to move here.
Table 2: Salary information from job offers of engineers, technologists, engineers
Date | Profession | Salary information |
---|---|---|
june 2021 (job offer on Russian) | Сервисный иинженер (Германия) Work time: 8:30-17:00 | по договорености |
june 2021 | Specialist in the technology of production products ceramics (630049) Work time: 40 | 1000$ |
february 2021 (job offer on Russian) | Автослесарь, Автомеханик, Моторист (Oranienburg/Berlin) Work time: 08.30-17.30 | 1200-1600 |
september 2020 (job offer on Russian) | Автомеханик в Финляндию (Helsinki) Work time: 40 часов в неделю | почасовая |
august 2020 (job offer on Russian) | Mechaniker (In Petersholz 24, 41844 Wegberg) Work time: 9.00-17.30 | VB |
january 2018 (job offer on Russian) | Инженер-конструктор (Munich) Work time: 40ч | по договоренности |
november 2017 (job offer on Russian) | Specialist in the technology of production products ceramics (630049) Work time: 40 | 1000$ |
may 2017 (job offer on Russian) | инженер - пусконаладчик SPS (ПЛК) (Германия) Work time: 8:00-17:00 | договорная |
june 2015 (job offer on Russian) | computer help desk engineer (Германия) Work time: с 10-00 до 19-00 | договорная оплата |
Footnotes:
- The EUR exchange rate in the tables is taken as of 01 march 2022 and amounts to 1.04 USD or 0.83 GBP at the European Central Bank exchange rate. The EUR, USD and GBR exchange rates in Germany
- The translation of the group of professions and professions has been done from German using an electronic translator.
Information sources
- Salaries in Germany: Official statistics, salary tables
- Average wages in the EU countries
- Germany payroll taxes and duties
- German average wages by profession
- Average wages in Germany in 2024 per month in USD, GBP and euros
- Minimum Wage in Germany
- Minijob in Germany: Salary, Deductions from Salary
- Tax Classes in Germany
- Deductions from Salaries in Germany, Gross-Net Salary
- Bonuses, Supplements, and Allowances to Salaries in Germany
- Related topics:
- Minimum pension in Germany
- German labour law
- Permit to stay and work in Germany
- How to find a job in Germany
- Employment assistance in Germany
- Free German language courses in Germany