The salary of a nurse in Germany: average salary of nurses, social workers, hospital attendants, of the care personnel in the country
Find out how much nurses earn in Germany: the average salary level for nurses, social workers, hospital attendants, of the care personnel. The data is based on research by the Federal Statistical Office of Germany.
§ Average gross salary of nurses in Germany
In the following table 1, information on average and median salaries is presented, according to the Federal Statistical Office data for the year 2022. Salaries are listed by profession groups that may correspond to or be related to the professions of nurses, social workers, hospital attendants, of the care personnel in other countries. Gross salaries are indicated, before the deduction of taxes and contributions from the salary per month, excluding special payments (Sonderzahlungen), for full-time employment in Germany.
Table 1: Average gross salary in Germany by profession
Group of professions | Average, in EUR | Median, in EUR | Average, in USD * |
---|---|---|---|
Altenpflege Elderly Care** | 3'258.00 | 3'238.00 | 3'392.23 |
Professional categories: | |||
Altenpflege (oS) - Helfer | 2'641.00 | 2'563.00 | 2'749.81 |
Altenpflege (oS) - Fachkraft | 3'559.00 | 3'542.00 | 3'705.63 |
Altenpflege (oS) - Spezialist | 3'334.00 | 3'279.00 | 3'471.36 |
Altenpflege (ssT) - Fachkraft | 3'287.00 | 3'400.00 | 3'422.42 |
Altenpflege (ssT) - Spezialist | 3'333.00 | 3'100.00 | 3'470.32 |
Führung - Altenpflege | 5'531.00 | 5'500.00 | 5'758.88 |
Heilerziehungspflege, Sonderpädagogik - Helfer | 2'850.00 | 2'943.00 | 2'967.42 |
Heilerziehungspflege, Sonderpädagogik - Fachkraft | 3'648.00 | 3'640.00 | 3'798.30 |
Heilerziehungspflege, Sonderpädagogik - Spezialist | 3'691.00 | 3'657.00 | 3'843.07 |
Heilerziehungspflege, Sonderpädagogik - Experte | 3'961.00 | 3'750.00 | 4'124.19 |
Haus- und Familienpflege - Helfer | 2'439.00 | 2'261.00 | 2'539.49 |
Haus- und Familienpflege - Fachkraft | 2'916.00 | 2'812.00 | 3'036.14 |
Haus- und Familienpflege - Spezialist | 3'025.00 | 2'819.00 | 3'149.63 |
Hauswirtschaft - Helfer | 2'424.00 | 2'452.00 | 2'523.87 |
In Germany, the term "Helfer" (assistant) efers to a worker performing simple tasks that do not require extensive professional training. "Fachkraft" (skilled worker) is a worker who has received professional education and performs skilled work. "Spezialist" (specialist) is a worker with technical or college education and a high level of expertise. "Experte" (expert) is a worker with higher education, experience, and performs complex skilled work.
Detailed information about the average salary in Germany and the average salaries for the countries of Europe and the European Union, can be found on an individual page of our website.
§ Salary information from job offers
The data in the table 2 is taken from the section "Jobs and job offers" posted by visitors on our online newspaper. Here you will find the latest job offers for nurses suitable for foreigners and migrants residing in Germany or labor migrants planning to move here.
Table 2: Salary information from job offers of nurses, social workers, hospital attendants, of the care personnel
Date | Profession | Salary information |
---|---|---|
august 2023 (job offer on Russian) | Pflegekraft (bei Dresden) Work time: полное | по квалификации |
may 2023 (job offer on Russian) | помошница по хозяйству, с совмещением обязанностей сиделки (40235 Düsseldorf, Löwenzahnweg 53) Work time: 8 | 1200 |
may 2022 (job offer on Russian) | санитар, сиделкa (Германия) Work time: 8 | 2000 |
october 2020 (job offer on Russian) | Сиделка для женщины (Дортмунд) | 1000 евро в месяц |
march 2020 (job offer on Russian) | сиделкa по уходу за пожилыми людьми (Нейрид) Work time: 8-10 часов в день | 1390 ЕВРО/в месяц – «нетто» |
march 2020 (job offer on Russian) | сиделка (Германия) Work time: полный рабочий день | 1200-1400 евро нетто |
march 2020 (job offer on Russian) | Медсестра (Fachpflegekraft) (Берлин) Work time: по договорённости | по договору |
january 2020 (job offer on Russian) | сиделкa по уходу за пожилыми людьми (Эмерзаккер, в округе Швабия в районе Аугсбург.) Work time: 8-10 часов в день | 1640 евро |
april 2019 (job offer on Russian) | сиделка (26180 Rastede am Nordkreuz 24) Work time: полная занятось | 400 |
november 2017 (job offer on Russian) | сиделка для 90 летней женщины (Дюссельдорф) Work time: 40 | 850 евро в месяц |
december 2016 (job offer on Russian) | сиделка (германия) | по договору |
november 2016 (job offer on Russian) | медсёстры и сиделки с медицинским образованием (Ингольштадт, Германия) Work time: 45 | 1500 |
august 2016 (job offer on Russian) | Сиделка (Кёлн) Work time: 24 | 700.00 |
may 2016 (job offer on Russian) | Сиделка для 84 летней женщины (Германия, Баден-Вюрттемберг) | 680 Евро |
may 2016 (job offer on Russian) | сиделка (Дортмунд) Work time: 8-18 | 700 |
december 2015 (job offer on Russian) | сиделка (Германия) Work time: постоянная занятость | от 900 евро |
november 2015 (job offer on Russian) | сиделка (Фрфнкфурт на Майне) Work time: в доме постоянно без рабочей нагрузки | 600евро официально |
october 2015 (job offer on Russian) | Сиделка (Дюсселдорфе) Work time: По договоренности | По договоренности |
october 2015 (job offer on Russian) | Сиделка, домработница (Германия, Reinland-Pfalz) Work time: 24 часа | Сиделка от 900 Евро, домработница от 500 Евро |
september 2015 (job offer on Russian) | Сиделка для 83 летней женщины (Германия, БАден-Вюртемберг, частный работадатель) Work time: 6 дней в неделю | 600 Евро |
may 2015 (job offer on Russian) | сиделка (Германия.На дому.) Work time: 40 часов в неделю | по договорённости |
april 2015 (job offer on Russian) | Ищу сиделку. Вупперталь (Приват) Work time: 12-15 часов в неделю | По договоренности |
april 2015 (job offer on Russian) | пфлеге помощница по уходу (Саксония) Work time: минимум 20 часов в неделю | по трудовому договору |
march 2015 (job offer on Russian) | Сиделка, медсестра Work time: 40 часов в неделю | 10e |
march 2015 (job offer on Russian) | Сиделка (Aachen) Work time: Ganztags | 1100 € |
september 2014 (job offer on Russian) | Krankenschwester, Krankenpflege. (Берлин) Work time: 40 | 12,50 |
september 2014 (job offer on Russian) | сиделка Work time: 8-17 | ежемесячно |
may 2013 (job offer on Russian) | СИДЕЛКА (ШТУТТГАРТ ГЕРМАНИЯ) Work time: по договорённости | 800 евро |
Footnotes:
- The EUR exchange rate in the tables is taken as of 01 march 2022 and amounts to 1.04 USD or 0.83 GBP at the European Central Bank exchange rate. The EUR, USD and GBR exchange rates in Germany
- The translation of the group of professions and professions has been done from German using an electronic translator.
Information sources
- Salaries in Germany: Official statistics, salary tables
- Average wages in the EU countries
- Germany payroll taxes and duties
- German average wages by profession
- Average wages in Germany in 2024 per month in USD, GBP and euros
- Minimum Wage in Germany
- Minijob in Germany: Salary, Deductions from Salary
- Tax Classes in Germany
- Deductions from Salaries in Germany, Gross-Net Salary
- Bonuses, Supplements, and Allowances to Salaries in Germany
- Related topics:
- Minimum pension in Germany
- German labour law
- Permit to stay and work in Germany
- How to find a job in Germany
- Employment assistance in Germany
- Free German language courses in Germany