The salary of a police officer in Germany: average salary of police officers, firemen's, security guards, judges in the country
Find out how much police officers earn in Germany: the average salary level for police officers, firemen's, security guards, judges. The data is based on research by the Federal Statistical Office of Germany.
§ Average gross salary of police officers in Germany
In the following table 1, information on average and median salaries is presented, according to the Federal Statistical Office data for the year 2022. Salaries are listed by profession groups that may correspond to or be related to the professions of police officers, firemen's, security guards, judges in other countries. Gross salaries are indicated, before the deduction of taxes and contributions from the salary per month, excluding special payments (Sonderzahlungen), for full-time employment in Germany.
Table 1: Average gross salary in Germany by profession
Group of professions | Average, in EUR | Median, in EUR | Average, in USD * |
---|---|---|---|
Professional groups: | |||
Schutz-, Sicherheits- und Überwachungsberufe Protection, Security, and Surveillance Professions** | 3'869.00 | 3'723.00 | 4'086.44 |
Objekt-, Personen-, Brandschutz, Arbeitssicherheit Property, Personal, Fire Protection, Occupational Safety | 3'537.00 | 3'276.00 | 3'735.78 |
Polizeivollzugs-,Kriminaldienst,Gerichts-,Justizv. Police Enforcement, Criminal Service, Court, Justice | 4'176.00 | 4'113.00 | 4'410.69 |
Gewerbe- und Gesundheitsaufsicht, Desinfektion Trade and Health Supervision, Disinfection | 3'801.00 | 3'516.00 | 4'014.62 |
Professional categories: | |||
Objekt-, Werte-, Personenschutz - Helfer | 2'539.00 | 2'397.00 | 2'681.69 |
Objekt-, Werte-, Personenschutz - Fachkraft | 3'107.00 | 2'954.00 | 3'281.61 |
Arbeitssicherheit, Sicherheitstechnik - Fachkraft | 4'969.00 | 5'121.00 | 5'248.26 |
Arbeitssicherheit, Sicherheitstechnik - Spezialist | 4'284.00 | 3'968.00 | 4'524.76 |
Arbeitssicherheit, Sicherheitstechnik - Experte | 5'555.00 | 5'169.00 | 5'867.19 |
Brandschutz - Fachkraft | 3'845.00 | 3'639.00 | 4'061.09 |
Brandschutz - Spezialist | 4'411.00 | 4'287.00 | 4'658.90 |
Brandschutz - Experte | 5'905.00 | 5'867.00 | 6'236.86 |
Badeaufsicht - Fachkraft | 3'138.00 | 3'106.00 | 3'314.36 |
Detektive - Fachkraft | 2'574.00 | 2'184.00 | 2'718.66 |
Inkassobeauftragte - Fachkraft | 3'537.00 | 3'506.00 | 3'735.78 |
Objekt-, Personen-, Brandschutz (ssT) - Fachkraft | 3'536.00 | 3'356.00 | 3'734.72 |
Objekt-, Personen-, Brandschutz (ssT) - Spezialist | 3'876.00 | 3'458.00 | 4'093.83 |
Objekt-, Personen-, Brandschutz (ssT) - Experte | 5'977.00 | 5'300.00 | 6'312.91 |
Aufsicht - Objekt-, Brandschutz, Arbeitssicherheit | 4'760.00 | 4'472.00 | 5'027.51 |
Polizeivollzugsdienst - Fachkraft | 3'206.00 | 3'163.00 | 3'386.18 |
Polizeivollzugsdienst - Spezialist | 4'345.00 | 4'365.00 | 4'589.19 |
Polizeivollzugsdienst - Experte | 6'167.00 | 6'030.00 | 6'513.59 |
Gerichtsvollzug - Fachkraft | 3'557.00 | 3'466.00 | 3'756.90 |
Justizvollzugsdienst - Helfer | 2'601.00 | 2'552.00 | 2'747.18 |
Justizvollzugsdienst - Fachkraft | 3'534.00 | 3'553.00 | 3'732.61 |
Justizvollzugsdienst - Spezialist | 4'204.00 | 4'145.00 | 4'440.26 |
Justizvollzugsdienst - Experte | 6'098.00 | 5'972.00 | 6'440.71 |
Gewerbeaufsicht - Fachkraft | 3'374.00 | 3'328.00 | 3'563.62 |
Gewerbeaufsicht - Spezialist | 4'311.00 | 4'283.00 | 4'553.28 |
Gewerbeaufsicht - Experte | 6'191.00 | 6'049.00 | 6'538.93 |
Gesundheitsaufsicht, Hygieneüberwach. - Fachkraft | 4'071.00 | 4'125.00 | 4'299.79 |
Gesundheitsaufsicht, Hygieneüberwach. - Spezialist | 4'369.00 | 4'090.00 | 4'614.54 |
Lebensmittelkontrolle - Fachkraft | 3'612.00 | 3'265.00 | 3'814.99 |
Lebensmittelkontrolle - Spezialist | 4'074.00 | 3'923.00 | 4'302.96 |
Desinfektion, Schädlingsbekämpfung - Fachkraft | 3'523.00 | 3'218.00 | 3'720.99 |
Richter - Experte | 6'981.00 | 7'189.00 | 7'373.33 |
In Germany, the term "Helfer" (assistant) efers to a worker performing simple tasks that do not require extensive professional training. "Fachkraft" (skilled worker) is a worker who has received professional education and performs skilled work. "Spezialist" (specialist) is a worker with technical or college education and a high level of expertise. "Experte" (expert) is a worker with higher education, experience, and performs complex skilled work.
Detailed information about the average salary in Germany and the average salaries for the countries of Europe and the European Union, can be found on an individual page of our website.
§ Salary information from job offers
The data in the table 2 is taken from the section "Jobs and job offers" posted by visitors on our online newspaper. Here you will find the latest job offers for police officers suitable for foreigners and migrants residing in Germany or labor migrants planning to move here.
Table 2: Salary information from job offers of police officers, firemen's, security guards, judges
Date | Profession | Salary information |
---|---|---|
february 2021 (job offer on Russian) | Управляющий персонала на судостроительной верфи (Industriegebiet Süd, 26871 Papenburg, Germany) Work time: 40 часов/неделя | 1600 |
january 2018 (job offer on Russian) | Охранник (Город Берлин,частные и государственные объекты) Work time: Полное | Почасовая |
january 2018 (job offer on Russian) | охранник (Berlin) | 9,60 EUR + Zuschläge |
august 2016 (job offer on Russian) | Охранники (Дрезден) Work time: 07,00-19,00 | 1450 |
Footnotes:
- The EUR exchange rate in the tables is taken as of 01 march 2022 and amounts to 1.06 USD or 0.83 GBP at the European Central Bank exchange rate. The EUR, USD and GBR exchange rates in Germany
- The translation of the group of professions and professions has been done from German using an electronic translator.
Information sources
- Salaries in Germany: Official statistics, salary tables
- Average wages in the EU countries
- Germany payroll taxes and duties
- German average wages by profession
- Average wages in Germany in 2024 per month in USD, GBP and euros
- Minimum Wage in Germany
- Minijob in Germany: Salary, Deductions from Salary
- Tax Classes in Germany
- Deductions from Salaries in Germany, Gross-Net Salary
- Bonuses, Supplements, and Allowances to Salaries in Germany
- Related topics:
- Minimum pension in Germany
- German labour law
- Permit to stay and work in Germany
- How to find a job in Germany
- Employment assistance in Germany
- Free German language courses in Germany