The salary of a programmer in Germany: average salary of programmers, IT-specialists in the country
Find out how much programmers earn in Germany: the average salary level for programmers, IT-specialists. The data is based on research by the Federal Statistical Office of Germany.
§ Average gross salary of programmers in Germany
In the following table 1, information on average and median salaries is presented, according to the Federal Statistical Office data for the year 2022. Salaries are listed by profession groups that may correspond to or be related to the professions of programmers, IT-specialists in other countries. Gross salaries are indicated, before the deduction of taxes and contributions from the salary per month, excluding special payments (Sonderzahlungen), for full-time employment in Germany.
Table 1: Average gross salary in Germany by profession
Group of professions | Average, in EUR | Median, in EUR | Average, in USD * |
---|---|---|---|
Professional groups: | |||
Informatik- und andere IKT-Berufe Information Technology and Other ICT Professions** | 5'547.00 | 5'233.00 | 5'858.74 |
Informatik Computer Science | 5'396.00 | 5'038.00 | 5'699.26 |
IT-Systemanalyse, -Anwendungsberatung, -Vertrieb IT System Analysis, Application Consulting, Sales | 5'830.00 | 5'470.00 | 6'157.65 |
IT-Netzwerktechnik, -Koord., -Admin., -Organis. IT Network Technology, Coordination, Administration, Organization | 5'528.00 | 5'120.00 | 5'838.67 |
Softwareentwicklung und Programmierung Software Development and Programming | 5'478.00 | 5'264.00 | 5'785.86 |
Professional categories: | |||
Informatik (oS) - Fachkraft | 4'785.00 | 4'438.00 | 5'053.92 |
Informatik (oS) - Spezialist | 6'411.00 | 6'105.00 | 6'771.30 |
Informatik (oS) - Experte | 6'022.00 | 5'751.00 | 6'360.44 |
Wirtschaftsinformatik - Fachkraft | 4'854.00 | 4'150.00 | 5'126.79 |
Wirtschaftsinformatik - Spezialist | 5'134.00 | 5'162.00 | 5'422.53 |
Wirtschaftsinformatik - Experte | 6'302.00 | 5'657.00 | 6'656.17 |
Technische Informatik - Fachkraft | 4'696.00 | 4'400.00 | 4'959.92 |
Technische Informatik - Spezialist | 4'424.00 | 4'080.00 | 4'672.63 |
Technische Informatik - Experte | 5'778.00 | 5'699.00 | 6'102.72 |
Bio-, Medizininformatik - Experte | 6'111.00 | 5'713.00 | 6'454.44 |
Geoinformatik - Experte | 4'284.00 | 4'092.00 | 4'524.76 |
Medieninformatik - Fachkraft | 3'800.00 | 3'583.00 | 4'013.56 |
Medieninformatik - Spezialist | 4'549.00 | 4'300.00 | 4'804.65 |
Medieninformatik - Experte | 4'283.00 | 4'167.00 | 4'523.70 |
Führung - Informatik | 9'343.00 | 8'900.00 | 9'868.08 |
IT-Systemanalyse - Experte | 6'141.00 | 5'954.00 | 6'486.12 |
IT-Anwendungsberatung - Spezialist | 5'530.00 | 5'128.00 | 5'840.79 |
IT-Anwendungsberatung - Experte | 5'896.00 | 5'550.00 | 6'227.36 |
IT-Vertrieb - Spezialist | 6'350.00 | 5'350.00 | 6'706.87 |
Führung - IT-Systemanalyse, -Anwendung, -Vertrieb | 8'578.00 | 8'000.00 | 9'060.08 |
IT-Netzwerktechnik - Fachkraft | 3'079.00 | 3'530.00 | 3'252.04 |
IT-Netzwerktechnik - Spezialist | 5'572.00 | 5'377.00 | 5'885.15 |
IT-Netzwerktechnik - Experte | 6'101.00 | 5'417.00 | 6'443.88 |
IT-Koordination - Spezialist | 5'486.00 | 5'333.00 | 5'794.31 |
IT-Organisation - Spezialist | 5'709.00 | 5'317.00 | 6'029.85 |
IT-Systemadministation - Spezialist | 4'862.00 | 4'646.00 | 5'135.24 |
Datenbankentwicklung, -administration - Spezialist | 5'337.00 | 5'000.00 | 5'636.94 |
Webadministration - Spezialist | 4'727.00 | 4'583.00 | 4'992.66 |
IT-Netzwerk,Koord.,Admin.,Org. (ssT) - Spezialist | 5'994.00 | 5'714.00 | 6'330.86 |
Führung - IT-Netzwerk,-Koord.,-Admin.,-Org. | 7'392.00 | 6'900.00 | 7'807.43 |
Softwareentwicklung - Fachkraft | 4'685.00 | 4'441.00 | 4'948.30 |
Softwareentwicklung - Spezialist | 5'808.00 | 5'646.00 | 6'134.41 |
Softwareentwicklung - Experte | 5'541.00 | 5'350.00 | 5'852.40 |
Programmierung - Spezialist | 5'023.00 | 4'733.00 | 5'305.29 |
Führung - Softwareentwicklung, Programmierung | 7'496.00 | 7'083.00 | 7'917.28 |
In Germany, the term "Helfer" (assistant) efers to a worker performing simple tasks that do not require extensive professional training. "Fachkraft" (skilled worker) is a worker who has received professional education and performs skilled work. "Spezialist" (specialist) is a worker with technical or college education and a high level of expertise. "Experte" (expert) is a worker with higher education, experience, and performs complex skilled work.
Detailed information about the average salary in Germany and the average salaries for the countries of Europe and the European Union, can be found on an individual page of our website.
§ Salary information from job offers
The data in the table 2 is taken from the section "Jobs and job offers" posted by visitors on our online newspaper. Here you will find the latest job offers for programmers suitable for foreigners and migrants residing in Germany or labor migrants planning to move here.
Table 2: Salary information from job offers of programmers, IT-specialists
Date | Profession | Salary information |
---|---|---|
june 2023 (job offer on German) | Servicetechniker von Fitnessgeräten (Niemcy - Dortmund) Work time: 40 | na podstawie umowy |
march 2023 (job offer on Russian) | Сантехник. Heizung Lüftung Sanitär (Deutschland. Schleswig Holstein. 25436 Uetersen.) Work time: 37 часов в неделю | От 15 € в час и выше, зависит от квалификации |
september 2022 (job offer on German) | Fahrer mit B, C, CE, D, DE Führerschein (Deutschland) Work time: Полный рабочий день | Зависит от категории прав и рабочего места |
september 2018 (job offer on Russian) | Фотошоп специалист. Веб дизайнер. Ретушер. (Berlin) Work time: по договоренности | по договоренности |
Footnotes:
- The EUR exchange rate in the tables is taken as of 01 march 2022 and amounts to 1.06 USD or 0.83 GBP at the European Central Bank exchange rate. The EUR, USD and GBR exchange rates in Germany
- The translation of the group of professions and professions has been done from German using an electronic translator.
Information sources
- Salaries in Germany: Official statistics, salary tables
- Average wages in the EU countries
- Germany payroll taxes and duties
- German average wages by profession
- Average wages in Germany in 2024 per month in USD, GBP and euros
- Minimum Wage in Germany
- Minijob in Germany: Salary, Deductions from Salary
- Tax Classes in Germany
- Deductions from Salaries in Germany, Gross-Net Salary
- Bonuses, Supplements, and Allowances to Salaries in Germany
- Related topics:
- Minimum pension in Germany
- German labour law
- Permit to stay and work in Germany
- How to find a job in Germany
- Employment assistance in Germany
- Free German language courses in Germany