The salary of a seller in Germany: average salary of salespeople/ sales personnel, cashiers in the country
Find out how much salespeople/ sales personnel earn in Germany: the average salary level for salespeople/ sales personnel, cashiers. The data is based on research by the Federal Statistical Office of Germany.
§ Average gross salary of salespeople/ sales personnel in Germany
In the following table 1, information on average and median salaries is presented, according to the Federal Statistical Office data for the year 2022. Salaries are listed by profession groups that may correspond to or be related to the professions of salespeople/ sales personnel, cashiers in other countries. Gross salaries are indicated, before the deduction of taxes and contributions from the salary per month, excluding special payments (Sonderzahlungen), for full-time employment in Germany.
Table 1: Average gross salary in Germany by profession
Group of professions | Average, in EUR | Median, in EUR | Average, in USD * |
---|---|---|---|
Professional groups: | |||
Verkaufsberufe Sales Professions** | 3'137.00 | 2'694.00 | 3'445.05 |
Verkauf (ohne Produktspezialisierung) Sales (without product specialization) | 3'277.00 | 2'810.00 | 3'598.80 |
Verkauf von Bekleidung, Elektronik, Kfz, Hartwaren Sales of Clothing, Electronics, Vehicles, Hard Goods | 3'333.00 | 2'793.00 | 3'660.30 |
Verkauf von Lebensmitteln Sales of Food | 2'296.00 | 2'230.00 | 2'521.47 |
Verkauf v. drogerie- u.apoth. Waren, Medizinbedarf Sales of Drugstore and Pharmaceutical Goods, Medical Supplies | 2'961.00 | 2'568.00 | 3'251.77 |
Buch-, Kunst-, Antiquitäten- und Musikfachhandel Book, Art, Antiquities, and Music Specialty Trade | 2'389.00 | 2'233.00 | 2'623.60 |
Professional categories: | |||
Verkauf (ohne Produktspezialisierung) - Helfer | 2'284.00 | 2'300.00 | 2'508.29 |
Verkauf (ohne Produktspezialisierung) - Fachkraft | 2'813.00 | 2'566.00 | 3'089.24 |
Verkauf (ohne Produktspezialisierung) - Spezialist | 3'860.00 | 3'647.00 | 4'239.05 |
Kassierer, Kartenverkäufer - Fachkraft | 2'519.00 | 2'357.00 | 2'766.37 |
Verkaufsstand-, Marktverkäufer - Fachkraft | 2'880.00 | 2'810.00 | 3'162.82 |
Verkauf (ohne Produktspezial.) (ssT) - Fachkraft | 4'140.00 | 3'690.00 | 4'546.55 |
Verkauf (ohne Produktspezial.) (ssT) - Spezialist | 3'568.00 | 3'227.00 | 3'918.38 |
Aufsicht - Verkauf | 4'425.00 | 4'000.00 | 4'859.54 |
Führung - Verkauf | 5'150.00 | 4'296.00 | 5'655.73 |
Verkauf Bekleidung, Lederwaren, Sport - Fachkraft | 2'242.00 | 2'196.00 | 2'462.16 |
Verkauf Büro-, Geschenk-, Spielwaren - Fachkraft | 2'299.00 | 1'875.00 | 2'524.76 |
Verkauf Elektro-, Haushaltswaren - Fachkraft | 2'840.00 | 2'556.00 | 3'118.89 |
Verkauf Möbel, Einrichtungsgegenstände - Fachkraft | 3'253.00 | 2'797.00 | 3'572.44 |
Verkauf Garten-,Heimwerker-,Tierbedarf - Fachkraft | 2'788.00 | 2'659.00 | 3'061.78 |
Verkauf Kfz, Zweiräder, Zubehör - Fachkraft | 4'541.00 | 3'729.00 | 4'986.93 |
Verkauf (ssT) - Fachkraft | 2'722.00 | 2'450.00 | 2'989.30 |
Verkauf Lebensmittel (oS) - Fachkraft | 2'696.00 | 2'556.00 | 2'960.75 |
Verkauf Back-, Konditoreiwaren - Fachkraft | 2'134.00 | 2'083.00 | 2'343.56 |
Verkauf Fleischwaren - Fachkraft | 2'333.00 | 2'275.00 | 2'562.10 |
Verkauf drogerie-, apotheken. Waren - Fachkraft | 2'727.00 | 2'512.00 | 2'994.79 |
Verkauf Sanitäts-, Medizinbedarf - Fachkraft | 3'958.00 | 2'650.00 | 4'346.68 |
Buchhandel - Fachkraft | 2'362.00 | 2'233.00 | 2'593.95 |
In Germany, the term "Helfer" (assistant) efers to a worker performing simple tasks that do not require extensive professional training. "Fachkraft" (skilled worker) is a worker who has received professional education and performs skilled work. "Spezialist" (specialist) is a worker with technical or college education and a high level of expertise. "Experte" (expert) is a worker with higher education, experience, and performs complex skilled work.
Detailed information about the average salary in Germany and the average salaries for the countries of Europe and the European Union, can be found on an individual page of our website.
§ Salary information from job offers
The data in the table 2 is taken from the section "Jobs and job offers" posted by visitors on our online newspaper. Here you will find the latest job offers for salespeople/ sales personnel suitable for foreigners and migrants residing in Germany or labor migrants planning to move here.
Table 2: Salary information from job offers of salespeople/ sales personnel, cashiers
Date | Profession | Salary information |
---|---|---|
april 2023 (job offer on Russian) | СРОЧНО!! Кассиры, Продавец в Мясной, Рыбный, Овощной отделы ! (Germany, Berlin Spandau, Reinickendorf, Linden Center) Work time: Две смены | Ноль |
december 2020 (job offer on Russian) | Möbelverkäufer - Küchenplaner/ - rin Work time: Vollzeit / Teilzeit | Gute Verdienstmöglichkeiten |
august 2015 (job offer on Russian) | Продавец (Mall of Berlin) Work time: 9-18; 12-21 | 1600 Евро/Брутто |
september 2013 (job offer on Russian) | официанты, повара, помощники на кухню, продавцы в магазины, уборка домов, строители разных специальностей, разноска буклетов (Работа в Лондоне и по городам Великобритании) Work time: - | - |
Footnotes:
- The EUR exchange rate in the tables is taken as of 01 march 2022 and amounts to 1.10 USD or 0.84 GBP at the European Central Bank exchange rate. The EUR, USD and GBR exchange rates in Germany
- The translation of the group of professions and professions has been done from German using an electronic translator.
Information sources
- Salaries in Germany: Official statistics, salary tables
- Average wages in the EU countries
- Germany payroll taxes and duties
- German average wages by profession
- Average wages in Germany in 2024 per month in USD, GBP and euros
- Minimum Wage in Germany
- Minijob in Germany: Salary, Deductions from Salary
- Tax Classes in Germany
- Deductions from Salaries in Germany, Gross-Net Salary
- Bonuses, Supplements, and Allowances to Salaries in Germany
- Related topics:
- Minimum pension in Germany
- German labour law
- Permit to stay and work in Germany
- How to find a job in Germany
- Employment assistance in Germany
- Free German language courses in Germany