The salary of a doctor in Germany: average salary of doctors, nurses, surgeons, dentists in the country
Find out how much doctors earn in Germany: the average salary level for doctors, nurses, surgeons, dentists. The data is based on research by the Federal Statistical Office of Germany.
§ Average gross salary of doctors in Germany
In the following table 1, information on average and median salaries is presented, according to the Federal Statistical Office data for the year 2022. Salaries are listed by profession groups that may correspond to or be related to the professions of doctors, nurses, surgeons, dentists in other countries. Gross salaries are indicated, before the deduction of taxes and contributions from the salary per month, excluding special payments (Sonderzahlungen), for full-time employment in Germany.
Table 1: Average gross salary in Germany by profession
Group of professions | Average, in EUR | Median, in EUR | Average, in USD * |
---|---|---|---|
Professional groups: | |||
Medizinische Gesundheitsberufe Medical and Healthcare Professions** | 4'436.00 | 3'621.00 | 4'611.22 |
Arzt- und Praxishilfe Doctor's Assistant and Practice Help | 2'644.00 | 2'597.00 | 2'748.44 |
Medizinisches Laboratorium Medical Laboratory | 4'431.00 | 3'748.00 | 4'606.02 |
Gesundheits-,Krankenpflege,Rettungsd.,Geburtshilfe Health and Nursing Care, Emergency Services, Midwifery | 3'842.00 | 3'803.00 | 3'993.76 |
Human- und Zahnmedizin Human and Dental Medicine | 8'854.00 | 7'639.00 | 9'203.73 |
Tiermedizin und Tierheilkunde Veterinary Medicine and Animal Healing | 4'975.00 | 4'275.00 | 5'171.51 |
Psychologie und nicht ärztliche Psychotherapie Psychology and Non-Medical Psychotherapy | 4'440.00 | 4'219.00 | 4'615.38 |
Nicht ärztliche Therapie und Heilkunde Non-Medical Therapy and Healing | 3'037.00 | 2'966.00 | 3'156.96 |
Pharmazie Pharmacy | 4'628.00 | 4'041.00 | 4'810.81 |
Professional categories: | |||
Medizinische Fachangestellte (oS) - Fachkraft | 2'719.00 | 2'705.00 | 2'826.40 |
Medizinische Fachangestellte (oS) - Spezialist | 2'619.00 | 2'581.00 | 2'722.45 |
Zahnmedizinische Fachangestellte - Fachkraft | 2'470.00 | 2'411.00 | 2'567.57 |
Zahnmedizinische Fachangestellte - Spezialist | 2'915.00 | 2'730.00 | 3'030.14 |
Orthoptisten - Fachkraft | 3'485.00 | 3'394.00 | 3'622.66 |
Tiermedizinische Fachangestellte - Fachkraft | 2'275.00 | 2'157.00 | 2'364.86 |
Tiermedizinische Fachangestellte - Spezialist | 2'975.00 | 2'728.00 | 3'092.51 |
Medizinische Fachangestellte (ssT) - Fachkraft | 2'956.00 | 2'841.00 | 3'072.76 |
Medizinische Fachangestellte (ssT) - Spezialist | 3'322.00 | 3'069.00 | 3'453.22 |
Med.-tech. Berufe Laboratorium - Fachkraft | 3'539.00 | 3'481.00 | 3'678.79 |
Med.-tech. Berufe Funktionsdiagnostik - Fachkraft | 3'681.00 | 3'552.00 | 3'826.40 |
Med.-tech. Berufe Funktionsdiagnostik - Spezialist | 5'700.00 | 5'575.00 | 5'925.15 |
Med.-tech. Berufe Radiologie - Fachkraft | 3'934.00 | 3'889.00 | 4'089.39 |
Med.-tech. Berufe Radiologie - Experte | 10'480.00 | 10'000.00 | 10'893.96 |
Med.-tech. Berufe Veterinärmedizin - Fachkraft | 3'808.00 | 3'792.00 | 3'958.42 |
Gesundheits-, Krankenpflege (oS) - Helfer | 3'082.00 | 2'969.00 | 3'203.74 |
Gesundheits-, Krankenpflege (oS) - Fachkraft | 3'895.00 | 3'863.00 | 4'048.85 |
Fachkrankenpflege - Spezialist | 4'284.00 | 4'226.00 | 4'453.22 |
Fachkinderkrankenpflege - Spezialist | 4'319.00 | 4'298.00 | 4'489.60 |
Operationstechnische Assistenz - Fachkraft | 4'049.00 | 4'052.00 | 4'208.94 |
Operationstechnische Assistenz - Spezialist | 4'016.00 | 3'942.00 | 4'174.63 |
Rettungsdienst - Helfer | 2'549.00 | 2'598.00 | 2'649.69 |
Rettungsdienst - Fachkraft | 3'577.00 | 3'561.00 | 3'718.29 |
Rettungsdienst - Spezialist | 4'975.00 | 4'718.00 | 5'171.51 |
Geburtshilfe, Entbindungspflege - Fachkraft | 3'345.00 | 3'253.00 | 3'477.13 |
Geburtshilfe, Entbindungspflege - Spezialist | 3'633.00 | 3'712.00 | 3'776.50 |
Gesundheits-, Krankenpflege (ssT) - Fachkraft | 3'839.00 | 3'752.00 | 3'990.64 |
Aufsicht - Krankenpflege, Rettungsd., Geburtshilfe | 4'808.00 | 4'777.00 | 4'997.92 |
Führung - Krankenpflege, Rettungsd., Geburtshilfe | 4'827.00 | 4'507.00 | 5'017.67 |
Ärzte (oS) - Experte | 7'706.00 | 6'764.00 | 8'010.39 |
Fachärzte Kinder-, Jugendmedizin - Experte | 7'857.00 | 7'200.00 | 8'167.35 |
Fachärzte Innere Medizin - Experte | 8'913.00 | 8'061.00 | 9'265.06 |
Fachärzte Chirurgie - Experte | 10'196.00 | 8'987.00 | 10'598.74 |
Fachärzte Sinnes-, Geschlechtsorgane - Experte | 8'919.00 | 8'056.00 | 9'271.30 |
Fachärzte Anästhesiologie - Experte | 9'099.00 | 8'597.00 | 9'458.41 |
Fachärzte Psychiatrie, Psychotherapie - Experte | 8'220.00 | 7'701.00 | 8'544.69 |
Zahnärzte, Kieferorthopäden - Experte | 6'309.00 | 5'199.00 | 6'558.21 |
Führung - Human- und Zahnmedizin | 14'075.00 | 12'522.00 | 14'630.96 |
In Germany, the term "Helfer" (assistant) efers to a worker performing simple tasks that do not require extensive professional training. "Fachkraft" (skilled worker) is a worker who has received professional education and performs skilled work. "Spezialist" (specialist) is a worker with technical or college education and a high level of expertise. "Experte" (expert) is a worker with higher education, experience, and performs complex skilled work.
Detailed information about the average salary in Germany and the average salaries for the countries of Europe and the European Union, can be found on an individual page of our website.
§ Salary information from job offers
The data in the table 2 is taken from the section "Jobs and job offers" posted by visitors on our online newspaper. Here you will find the latest job offers for doctors suitable for foreigners and migrants residing in Germany or labor migrants planning to move here.
Table 2: Salary information from job offers of doctors, nurses, surgeons, dentists
Date | Profession | Salary information |
---|---|---|
march 2020 (job offer on Russian) | Медсестра (Fachpflegekraft) (Берлин) Work time: по договорённости | по договору |
september 2019 (job offer on Russian) | Медсестра (Штутгарт) Work time: 06:00-14:00 | 2200 |
april 2019 (job offer on Russian) | медсестра (Bad Nauheim / Friedberg) | в зависимости от квалификации |
october 2018 (job offer on Russian) | Врач, медсестра, медбрат, санитар (Deutschland (Германия)) Work time: Vollzeit | 3000-7000 |
august 2018 (job offer on Russian) | Медсестра, медбрат, акушерка, врач Work time: С 6 утра или с 12 дня, индивидуально | С 11,50 € в час и 40,00 € каждодневно |
march 2018 (job offer on Russian) | Медсестра (Гамбург) Work time: 08.00-16.00 | 1800 евро |
november 2017 (job offer on Russian) | Врачи и медсёстры(братья) (Медицинские учреждения Германии) Work time: Полный рабочий день | По договорённости |
june 2017 (job offer on Russian) | мед.сестра/ассистент врача (Карлсруэ) Work time: Teilzeit | 450 |
november 2016 (job offer on Russian) | Krankenschwester (Deutschland) Work time: 40 | 1600-2300 |
november 2016 (job offer on Russian) | Медсестра (Германия) Work time: 40 часов в неделю | 1900-2500€ |
september 2016 (job offer on Russian) | Помощник медсестры Work time: полное | 2000 |
april 2016 (job offer on Russian) | Медсестра врач санитар (Германия Гановер) Work time: 170 в месяц | 9 -14,5 |
december 2015 (job offer on Russian) | Медсестра/брат Германия (Города по всей Германии) | 2500 евро/месяц как квалифицированная медсестра |
september 2015 (job offer on Russian) | Врач со знанием немецкого (Германия) Work time: 40 часов в неделю | от 2800 |
april 2015 (job offer on Russian) | пфлеге помощница по уходу (Саксония) Work time: минимум 20 часов в неделю | по трудовому договору |
march 2015 (job offer on Russian) | Сиделка, медсестра Work time: 40 часов в неделю | 10e |
january 2015 (job offer on Russian) | Врач со знанием немецкого (Германия) Work time: 40 часов в неделю | от 2800 |
september 2014 (job offer on Russian) | Krankenschwester, Krankenpflege. (Берлин) Work time: 40 | 12,50 |
september 2014 (job offer on Russian) | Врач-уролог (-) Work time: - | - |
may 2013 (job offer on Russian) | требуеться медсестра по уходу за пожилой дамой Work time: 8-19 | ежемесячно |
april 2013 (job offer on Russian) | Врач Анестезиолог Work time: polnoe | 3400-4500 Euro |
Footnotes:
- The EUR exchange rate in the tables is taken as of 01 march 2022 and amounts to 1.04 USD or 0.83 GBP at the European Central Bank exchange rate. The EUR, USD and GBR exchange rates in Germany
- The translation of the group of professions and professions has been done from German using an electronic translator.
Information sources
- Salaries in Germany: Official statistics, salary tables
- Average wages in the EU countries
- Germany payroll taxes and duties
- German average wages by profession
- Average wages in Germany in 2024 per month in USD, GBP and euros
- Minimum Wage in Germany
- Minijob in Germany: Salary, Deductions from Salary
- Tax Classes in Germany
- Deductions from Salaries in Germany, Gross-Net Salary
- Bonuses, Supplements, and Allowances to Salaries in Germany
- Related topics:
- Minimum pension in Germany
- German labour law
- Permit to stay and work in Germany
- How to find a job in Germany
- Employment assistance in Germany
- Free German language courses in Germany