List of the major and largest German cities by population and occupied area, cities with a population of 1 million or more (million-plus), the largest cities of the country
This page provides a list of the largest cities in Germany regarding their population and area. You will find out which cities in the country are million-plus cities, metropolitan areas and will be able to view a list of all the big cities in Germany, sorted by city population size. Besides, our website contains a List of all the cities in Germany ordered alphabetically.
§ Germany's largest city - the capital city of Berlin
The largest city in the country is Berlin (in German: Berlin), the capital of Germany. As of 2023 the population of Berlin totals 3'755'251 people; of which 1'843'196 are men and 1'912'055 are women. Berlin covers an area equal to 891 square kilometers. The city of Berlin is one of the most densely populated cities in Germany, with 4'214 people per 1 square kilometer.
§ German metropolitan areas
A metropolitan area is a union of one big city (urban core) and several smaller cities (townships) sharing economic and transport infrastructure.
In Germany, large cities surrounded by large settlements are not assigned the metropolitan area status. Nevertheless, there are several large cities in the country that fit the definition of a metropolitan area and make up multi-million localities. The metropolitan area population size is represented in millions of people and sorted by the population of the metropolitan area.
Table 1. German metropolitan areas as of 2023.
City name in English | City name in German | City population size, million people | Metropolitan area population size*, million people |
---|---|---|---|
Dortmund | Dortmund | 0.6 | 5.6 |
Essen | Essen | 0.6 | 5.6 |
Berlin | Berlin | 3.8 | 4.7 |
Frankfurt | Frankfurt am Main | 0.8 | 3.2 |
Hamburg | Hamburg | 1.9 | 2.8 |
Stuttgart | Stuttgart | 0.6 | 2.4 |
Munich | München | 1.5 | 2.2 |
Cologne | Köln | 1.1 | 1.9 |
Düsseldorf | Düsseldorf | 0.6 | 1.2 |
Nuremberg | Nürnberg | 0.5 | 1.2 |
Hanover | Hannover | 0.5 | 1.1 |
Bremen | Bremen | 0.6 | 1.0 |
Dresden | Dresden | 0.6 | 0.8 |
Leipzig | Leipzig | 0.6 | 0.8 |
* - The population of the city and surrounding territories and cities, rough estimate.
§ Metropolitan regions (in German: Metropolregionen), metropolitan cities of Germany
A metropolitan city is a union of several large cities or metropolitan areas that form one densely populated region.
In Germany, densely populated areas of the country are not assigned the status of a metropolitan city, however, the Ministerial Conference for Spatial Planning (MKRO) has identified several metropolitan regions of Europe, which we consider here as metropolitan cities, that, as of 2017, include the regions of Germany presented in Table 2. The largest of them is the Rhine-Ruhr metropolitan region, with the population size exceeding 10 million people.
Table 2. Metropolitan cities, metropolitan regions of Germany.
Metropolitan city name, in English | Metropolitan city name, in German | Large cities belonging to the metropolitan city | Population size of the region, million people | Occupied area, km2 |
---|---|---|---|---|
Rhine-Ruhr metropolitan region | Rhein-Ruhr | Cologne, Düsseldorf, Dortmund, Essen, Duisburg, Bochum, Wuppertal, Bonn, Mönchengladbach, Gelsenkirchen, Krefeld, Oberhausen, Hagen, Hamm | 13.82 | 7268 |
Berlin-Brandenburg metropolitan region | Metropolregion Berlin/Brandenburg | Berlin, Potsdam, Cottbus, Brandenburg an der Havel, Frankfurt (Oder) | 6.20 | 30375 |
Munich metropolitan region | Metropolregion München | Munich, Augsburg, Ingolstadt, Landshut, Rosenheim, Freising | 6.12 | 24677 |
Frankfurt/Rhine-Main metropolitan region | Metropolregion Frankfurt/Rhein-Main | Frankfurt, Wiesbaden, Mainz, Darmstadt, Offenbach am Main, Hanau, Giessen, Aschaffenburg | 5.70 | 14755 |
Stuttgart metropolitan region | Metropolregion Stuttgart | Stuttgart, Heilbronn, Reutlingen, Ludwigsburg, Esslingen am Neckar, Tübingen | 5.42 | 15429 |
Hamburg metropolitan region | Metropolregion Hamburg | Hamburg, Lübeck, Schwerin, Neumünster, Norderstedt, Lüneburg, Wismar | 5.30 | 26078 |
Hannover-Braunschweig-Göttingen-Wolfsburg metropolitan region | Metropolregion Hannover-Braunschweig-Göttingen-Wolfsburg | Hanover, Braunschweig, Wolfsburg, Göttingen, Salzgitter, Hildesheim, Celle | 3.78 | 18578 |
Nuremberg metropolitan region | Metropolregion Nürnberg | Nuremberg, Fürth, Erlangen, Bamberg, Bayreuth, Weiden in der Oberpfalz, Coburg | 3.61 | 21349 |
Bremen/Oldenburg metropolitan region | Metropolregion Bremen/Oldenburg | Bremen, Bremerhaven, Delmenhorst, Wilhelmshaven | 2.72 | 13749 |
Central German metropolitan region | Metropolregion Mitteldeutschland | Leipzig, Chemnitz, Halle, Jena, Gera, Zwickau, Dessau-Roßlau | 2.41 | 2000 |
Rhine-Neckar metropolitan region | Metropolregion Rhein-Neckar | Mannheim, Ludwigshafen, Heidelberg, Worms, Neustadt an der Weinstraße | 2.40 | 5638 |
§ Million-plus or million-strong cities in Germany
Despite the fact that in Germany there are a number of large metropolitan areas and even metropolitan cities, only 4 cities in the country are million-plus or million-strong cities, whose population size exceeds one million people. Table 3 below features these cities and the number of people residing there, with the population size figures rounded to millions.
Table 3. Million-plus cities of Germany as of 2023
City name in English | City name in German | City population size, million people |
---|---|---|
Berlin | Berlin | 3.8 |
Hamburg | Hamburg | 1.9 |
Cologne | Köln | 1.1 |
Munich | München | 1.5 |
§ Germany's largest cities by population size
The largest cities of the country include those whose population size exceeds one hundred thousand people; there are 82 such cities in Germany as of 2023. Table 4 presents a list of data on the largest cities in terms of their population size, with the number of city residents rounded to thousands.
Table 4. Germany's largest cities by population size.
City name in English | City name in German | City population size, people |
---|---|---|
Berlin | Berlin | 3'756'000 |
Hamburg | Hamburg | 1'893'000 |
Munich | München | 1'513'000 |
Cologne | Köln | 1'085'000 |
Frankfurt | Frankfurt am Main | 774'000 |
Stuttgart | Stuttgart | 633'000 |
Düsseldorf | Düsseldorf | 630'000 |
Leipzig | Leipzig | 617'000 |
Dortmund | Dortmund | 594'000 |
Essen | Essen | 585'000 |
Bremen | Bremen | 570'000 |
Dresden | Dresden | 564'000 |
Hanover | Hannover | 546'000 |
Nuremberg | Nürnberg | 524'000 |
Duisburg | Duisburg | 503'000 |
Bochum | Bochum | 366'000 |
Wuppertal | Wuppertal | 359'000 |
Bielefeld | Bielefeld | 339'000 |
Bonn | Bonn | 337'000 |
Münster | Münster | 321'000 |
Mannheim | Mannheim | 316'000 |
Karlsruhe | Karlsruhe | 309'000 |
Augsburg | Augsburg | 302'000 |
Wiesbaden | Wiesbaden | 284'000 |
Mönchengladbach | Mönchengladbach | 269'000 |
Gelsenkirchen | Gelsenkirchen | 263'000 |
Aachen | Aachen | 253'000 |
Braunschweig | Braunschweig | 252'000 |
Chemnitz | Chemnitz | 249'000 |
Kiel | Kiel | 248'000 |
Halle | Halle (Saale) | 243'000 |
Magdeburg | Magdeburg | 240'000 |
Freiburg im Breisgau | Freiburg im Breisgau | 237'000 |
Krefeld | Krefeld | 229'000 |
Mainz | Mainz | 221'000 |
Lübeck | Lübeck | 219'000 |
Erfurt | Erfurt | 215'000 |
Oberhausen | Oberhausen | 211'000 |
Rostock | Rostock | 210'000 |
Kassel | Kassel | 205'000 |
Hagen | Hagen | 190'000 |
Potsdam | Potsdam | 186'000 |
Saarbrücken | Saarbrücken | 182'000 |
Hamm | Hamm | 181'000 |
Ludwigshafen | Ludwigshafen am Rhein | 175'000 |
Oldenburg | Oldenburg | 173'000 |
Mülheim | Mülheim an der Ruhr | 173'000 |
Osnabrück | Osnabrück | 168'000 |
Leverkusen | Leverkusen | 166'000 |
Heidelberg | Heidelberg | 163'000 |
Darmstadt | Darmstadt | 163'000 |
Solingen | Solingen | 161'000 |
Regensburg | Regensburg | 158'000 |
Herne | Herne | 158'000 |
Paderborn | Paderborn | 155'000 |
Neuss | Neuss | 155'000 |
Ingolstadt | Ingolstadt | 142'000 |
Offenbach am Main | Offenbach am Main | 135'000 |
Fürth | Fürth | 132'000 |
Ulm | Ulm | 129'000 |
Heilbronn | Heilbronn | 129'000 |
Pforzheim | Pforzheim | 128'000 |
Würzburg | Würzburg | 128'000 |
Wolfsburg | Wolfsburg | 126'000 |
Göttingen | Göttingen | 119'000 |
Bottrop | Bottrop | 119'000 |
Reutlingen | Reutlingen | 118'000 |
Erlangen | Erlangen | 117'000 |
Bremerhaven | Bremerhaven | 116'000 |
Koblenz | Koblenz | 116'000 |
Bergisch Gladbach | Bergisch Gladbach | 113'000 |
Remscheid | Remscheid | 113'000 |
Trier | Trier | 113'000 |
Recklinghausen | Recklinghausen | 112'000 |
Jena | Jena | 112'000 |
Moers | Moers | 106'000 |
Salzgitter | Salzgitter | 105'000 |
Siegen | Siegen | 103'000 |
Gütersloh | Gütersloh | 103'000 |
Hildesheim | Hildesheim | 102'000 |
Hanau | Hanau | 102'000 |
Kaiserslautern | Kaiserslautern | 102'000 |
§ A comprehensive list of Germany's large cities by occupied area
We consider cities with an area of more than 200 square kilometers to be large cities in the country; there are 82 such cities in Germany. Table 5 features a list of the cities by the area they occupy as of 2023.
Table 5. Cities of Germany by area.
City name in English | City name in German | City area, km2 | City population size, people | Population density, people per km2 |
---|---|---|---|---|
Berlin | Berlin | 891 | 3'756'000 | 4'214 |
Hamburg | Hamburg | 755 | 1'893'000 | 2'506 |
Gardelegen | Gardelegen | 634 | 23'000 | 35 |
Möckern | Möckern | 525 | 13'000 | 25 |
Zerbst | Zerbst/Anhalt | 469 | 22'000 | 46 |
Wittstock | Wittstock/Dosse | 420 | 15'000 | 34 |
Cologne | Köln | 405 | 1'085'000 | 2'678 |
Templin | Templin | 380 | 16'000 | 41 |
Schwedt | Schwedt/Oder | 361 | 34'000 | 93 |
Neustadt am Rübenberge | Neustadt am Rübenberge | 359 | 46'000 | 126 |
Geestland | Geestland | 357 | 32'000 | 88 |
Jessen (Elster) | Jessen (Elster) | 352 | 15'000 | 40 |
Walsrode | Walsrode | 336 | 31'000 | 92 |
Dresden | Dresden | 328 | 564'000 | 1'715 |
Rheinsberg | Rheinsberg | 328 | 8'000 | 24 |
Angermünde | Angermünde | 324 | 14'000 | 42 |
Bremen | Bremen | 318 | 570'000 | 1'789 |
Munich | München | 311 | 1'513'000 | 4'868 |
Neuruppin | Neuruppin | 305 | 32'000 | 103 |
Salzwedel | Salzwedel | 305 | 24'000 | 77 |
Münster | Münster | 303 | 321'000 | 1'058 |
Schmallenberg | Schmallenberg | 303 | 25'000 | 82 |
Leipzig | Leipzig | 298 | 617'000 | 2'069 |
Coswig, Saxony-Anhalt | Coswig (Anhalt) | 296 | 12'000 | 39 |
Tangerhütte | Tangerhütte | 295 | 11'000 | 36 |
Bismark | Bismark (Altmark) | 289 | 8'000 | 27 |
Dortmund | Dortmund | 281 | 594'000 | 2'114 |
Klötze | Klötze | 279 | 10'000 | 35 |
Bad Berleburg | Bad Berleburg | 276 | 19'000 | 69 |
Kalbe | Kalbe (Milde) | 273 | 8'000 | 27 |
Oberharz am Brocken | Oberharz am Brocken | 272 | 10'000 | 36 |
Jerichow | Jerichow | 270 | 7'000 | 25 |
Erfurt | Erfurt | 270 | 215'000 | 796 |
Arendsee | Arendsee (Altmark) | 270 | 7'000 | 25 |
Stendal | Stendal | 268 | 40'000 | 146 |
Nauen | Nauen | 268 | 20'000 | 72 |
Bielefeld | Bielefeld | 259 | 339'000 | 1'307 |
Melle | Melle | 254 | 48'000 | 186 |
Oebisfelde-Weferlingen | Oebisfelde-Weferlingen | 249 | 14'000 | 54 |
Frankfurt | Frankfurt am Main | 248 | 774'000 | 3'113 |
Friesoythe | Friesoythe | 248 | 23'000 | 93 |
Dessau-Roßlau | Dessau-Roßlau | 245 | 80'000 | 325 |
Wittenberg | Wittenberg | 241 | 46'000 | 189 |
Bad Belzig | Bad Belzig | 236 | 12'000 | 47 |
Kemberg | Kemberg | 235 | 10'000 | 40 |
Schneverdingen | Schneverdingen | 235 | 20'000 | 81 |
Baruth/Mark | Baruth/Mark | 234 | 5'000 | 18 |
Duisburg | Duisburg | 233 | 503'000 | 2'157 |
Einbeck | Einbeck | 232 | 31'000 | 132 |
Genthin | Genthin | 231 | 14'000 | 59 |
Osterburg (Altmark) | Osterburg (Altmark) | 230 | 10'000 | 42 |
Brandenburg an der Havel | Brandenburg an der Havel | 230 | 74'000 | 320 |
Brilon | Brilon | 229 | 26'000 | 111 |
Hamm | Hamm | 226 | 181'000 | 799 |
Wittingen | Wittingen | 226 | 12'000 | 51 |
Annaburg | Annaburg | 226 | 7'000 | 29 |
Salzgitter | Salzgitter | 224 | 105'000 | 466 |
Zehdenick | Zehdenick | 223 | 14'000 | 60 |
Chemnitz | Chemnitz | 221 | 249'000 | 1'125 |
Meschede | Meschede | 219 | 31'000 | 137 |
Grimma | Grimma | 218 | 29'000 | 129 |
Düsseldorf | Düsseldorf | 217 | 630'000 | 2'893 |
Grafenwöhr | Grafenwöhr | 216 | 7'000 | 30 |
Lübeck | Lübeck | 214 | 219'000 | 1'018 |
Fürstenberg/Havel | Fürstenberg/Havel | 214 | 6'000 | 27 |
Osterwieck | Osterwieck | 213 | 11'000 | 51 |
Treuenbrietzen | Treuenbrietzen | 212 | 8'000 | 35 |
Petershagen | Petershagen | 212 | 26'000 | 119 |
Essen | Essen | 210 | 585'000 | 2'779 |
Wittmund | Wittmund | 210 | 21'000 | 99 |
Kremmen | Kremmen | 210 | 8'000 | 37 |
Haren | Haren (Ems) | 209 | 25'000 | 117 |
Sangerhausen | Sangerhausen | 208 | 26'000 | 122 |
Luckau | Luckau | 207 | 10'000 | 46 |
Stuttgart | Stuttgart | 207 | 633'000 | 3'052 |
Wolfsburg | Wolfsburg | 205 | 126'000 | 616 |
Hanover | Hannover | 204 | 546'000 | 2'668 |
Wiesbaden | Wiesbaden | 204 | 284'000 | 1'389 |
Soltau | Soltau | 204 | 22'000 | 107 |
Spremberg | Spremberg | 202 | 22'000 | 107 |
Sondershausen | Sondershausen | 201 | 22'000 | 106 |
Magdeburg | Magdeburg | 201 | 240'000 | 1'191 |
RU-GELD.DE Team
Last updated:
List of major cities in Germany: metropolitan areas, metropolitan cities, million-plus cities
- Information about Germany
- All about Germany and the Germans - a general description of the country
- Administrative and territorial structure of Germany
- National symbols of Germany: flag, coat of arms, anthem, buildings, mottos and others
- Federated states of Germany and their capitals in German and English
- Political structure of Germany: parties, elections, authorities, policy
- Germany budget: structure, revenues and expenditures
- Climate and weather in Germany
- List of all German cities ordered alphabetically in English and German
- Related topics:
- Major cities of Germany by population and area, metropolitan areas
- Find the city of Germany by name and letters